Top Cryptocurrency Spot Exchanges
Global crypto volume today is $132,873,298,569, measuring across all tracked 2,338 crypto exchanges. It has decreased by 10.47% compared to the previous day.
| # | Name | Special Deals Found | Score | Review | Volume (24h) | 24h % | Markets | Cryptos | Fiat supported | 7 Days | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Flybit Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 7 | 6 | -- | -- | ||
| 152 | NDAX Centralized Exchange | -- | -- | $2,159,867 26.75 BTC | 21.15% | -- | 69 | -- | | ||
| 153 | Ripio Centralized Exchange | -- | -- | $2,047,613 25.36 BTC | 40.56% | -- | 42 | -- | | ||
| 154 | Azbit Centralized Exchange | -- | -- | $2,582,626,999 31,990.57 BTC | 0.99% | -- | 150 | -- | | ||
| 155 | Bitazza Centralized Exchange | -- | -- | $33,051,379 409.40 BTC | 0.92% | -- | 126 | -- | | ||
| 156 | Bitcoiva Centralized Exchange | -- | -- | $8,596,100 106.48 BTC | 3.19% | 197 | 116 | -- | | ||
| 157 | Bitexen Centralized Exchange | -- | -- | $307,858 3.81 BTC | 8.90% | 1 | 2 | TRY | | ||
| 158 | Koinbazar Centralized Exchange | -- | -- | $25,199,651 312.14 BTC | 0.19% | 231 | 128 | INR | | ||
| 159 | Bit.com Centralized Exchange | -- | -- | $17 0.00 BTC | 0.00% | 66 | 51 | -- | | ||
| 160 | LMAX Digital Centralized Exchange | -- | -- | $63,470,871 786.20 BTC | 31.97% | 29 | 18 | -- | | ||
| 161 | JulSwap Centralized Exchange | -- | -- | $368 0.00 BTC | 31.80% | 5 | 6 | -- | | ||
| 162 | PointPay Centralized Exchange | -- | -- | $46,056,189 570.49 BTC | 22.44% | -- | 117 | EUR, GBP, TRY and +13 more | | ||
| 163 | Foxbit Centralized Exchange | -- | -- | $3,142,042 38.92 BTC | 94.26% | 103 | 101 | -- | | ||
| 164 | Gleec BTC Centralized Exchange | -- | -- | $74,889,531 927.64 BTC | 897.05% | -- | 87 | -- | | ||
| 165 | Venus Centralized Exchange | -- | -- | $723,596,678 8,963.07 BTC | 37.79% | 22 | 44 | -- | | ||
| 166 | Fameex Centralized Exchange | -- | -- | $682,721,438 8,456.76 BTC | 18.71% | -- | 240 | GBP, ERU, USD | | ||
| 167 | Tokpie Centralized Exchange | -- | -- | $18,105,626 225.11 BTC | 29.16% | 90 | 76 | -- | | ||
| 168 | Kanga Exchange Centralized Exchange | -- | -- | $5,793,830 71.77 BTC | 0.60% | -- | 187 | -- | | ||
| 169 | Blockfinex Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 72 | AED, USD, TTD and +1 more | | ||
| 170 | WOO Network Centralized Exchange | -- | -- | $43,662 0.54 BTC | 8.30% | 293 | 219 | USD, CAD, JPY and +2 more | | ||
| 171 | LCX Exchange Centralized Exchange | -- | -- | $9 0.00 BTC | 0.00% | -- | 154 | -- | | ||
| 172 | Swop.fi Centralized Exchange | -- | -- | $202 0.00 BTC | 0.00% | -- | 9 | -- | | ||
| 173 | Energiswap Centralized Exchange | -- | -- | $1,270 0.02 BTC | 202.61% | 2 | 2 | -- | | ||
| 174 | Kinesis Money Centralized Exchange | -- | -- | $214,365 2.66 BTC | 84.38% | -- | 23 | -- | | ||
| 175 | Ubeswap Centralized Exchange | -- | -- | $8,983 0.11 BTC | 17.68% | 12 | 10 | -- | | ||
| 176 | Minter (Ethereum) Centralized Exchange | -- | -- | $409 0.01 BTC | 0.00% | -- | 2 | -- | -- | ||
| 177 | WardenSwap Centralized Exchange | -- | -- | $2,368 0.03 BTC | 59.43% | 6 | 6 | -- | | ||
| 178 | Globe Derivative Exchange Centralized Exchange | -- | -- | $6,483,340 80.31 BTC | 14.91% | 30 | 30 | -- | | ||
| 179 | Binance TR Centralized Exchange | -- | -- | $140,032,440 1,734.56 BTC | 3.20% | 307 | 307 | TRY | | ||
| 180 | WISEBITCOIN Centralized Exchange | -- | -- | $1,067,855,572 13,227.35 BTC | 4.42% | -- | 117 | -- | | ||
| 181 | BXH Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 182 | Coinstore Centralized Exchange | -- | -- | $164,701,271 2,040.13 BTC | 6.95% | -- | 147 | USD, EUR, TWD and +3 more | | ||
| 183 | Alcor Centralized Exchange | -- | -- | $2,438 0.03 BTC | 19.93% | -- | 13 | -- | | ||
| 184 | OpenLeverage Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 4 | -- | -- | ||
| 185 | ApolloX Centralized Exchange | -- | -- | $11,821,252 146.43 BTC | 203.80% | 724 | 602 | -- | | ||
| 186 | DogeSwap Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 2 | 2 | -- | -- | ||
| 187 | SoulSwap Centralized Exchange | -- | -- | $2 0.00 BTC | 73.96% | 1 | 2 | -- | | ||
| 188 | CoinCola Centralized Exchange | -- | -- | $5,223,530 64.70 BTC | 82.81% | -- | 24 | -- | | ||
| 189 | Sologenic DEX Centralized Exchange | -- | -- | $8,182 0.10 BTC | 690.01% | 6 | 6 | -- | | ||
| 190 | Klever Exchange Centralized Exchange | -- | -- | $1,961 0.02 BTC | 755.55% | 6 | 7 | -- | | ||
| 191 | NexDAX Centralized Exchange | -- | -- | $10,725,460 132.85 BTC | 0.91% | 103 | 90 | -- | | ||
| 192 | PowerTrade Centralized Exchange | -- | -- | $1,175 0.01 BTC | 0.00% | 1 | 2 | -- | | ||
| 193 | Katana Centralized Exchange | -- | -- | $177,674 2.20 BTC | 4.77% | 12 | 7 | -- | | ||
| 194 | Bullish Centralized Exchange | -- | -- | $634,712,996 7,862.08 BTC | 36.92% | 151 | 66 | USD, EUR | | ||
| 195 | Tapbit Centralized Exchange | -- | -- | $1,789,564,670 22,167.04 BTC | 8.70% | -- | 209 | INR, ILS, IDR and +43 more | | ||
| 196 | OKCoin Japan Centralized Exchange | -- | -- | $62,704 0.78 BTC | 25.21% | 17 | 18 | JPY | | ||
| 197 | ClaimSwap Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 9 | 2 | -- | -- | ||
| 198 | Dexalot Centralized Exchange | -- | -- | $28,541,698 353.54 BTC | 9.73% | 17 | 13 | -- | | ||
| 199 | Lizard Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 200 | Wannaswap Centralized Exchange | -- | -- | $2,182 0.03 BTC | 23.21% | 3 | 4 | -- | |
Showing 151 - 200 out of 856
Show rows
The brand name of the crypto exchange.
Learn this metricCarefully selected, exclusive discounts, bonuses & deals on Top exchanges, gathered to help you save more.
The trust score metric of crypto exchange is calculated according to Web Traffic, Volume, Average Liquidity, and general Confidence values that are illustrating the accuracy and trustworthiness of the volumes provided by the crypto exchange. All these factors are weighted, and an Exchange score from 0-10 is given.
In-depth, fact-based analysis of the most important aspects, pros & cons of crypto exchanges. Researched, scored and published by our expert team.
It is a quantitative metric calculating how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange. It's a direct supply & demand indicator of the exchange.
Learn this metricIt is a quantitative metric in percentage describing how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange, compared to the previous 24 hours.
Learn this metricThe total number of different crypto pairs that's available to be traded on this specific exchange.
Learn this metricThe total number of coins/tokens available to be traded on this specific exchange.
Learn this metricThe types of government-issued currencies (like USD, EUR) that are supported on this specific exchange.
Learn this metricVolume chart of a specific crypto exchange within the last 168 hours (7 days).
Learn this metricHead to the crypto exchange's website to access deals, get more information, create an account and test it out!
#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
Analyze the most important data metrics from over 2,300+ different cryptocurrency exchanges
With BitDegree being the leading gamified crypto learning & EduTech project, we strive to provide users with the most important and real-world-applicable information about the top crypto exchanges by volume in the industry. Using our Cryptocurrency Exchange Tracker, you will be able to analyze 2,300+ different crypto exchange platforms.
21,000 +
Crypto Tracked
100+
Crypto Courses
2M+
Monthly Users
Find Top Crypto Exchanges. Track Their Performance Metrics. Trade Crypto SMART.
Over two million crypto newbies and professionals have access to our cutting-edge Top Crypto Exchange Tracker. Join the ranks of professional traders & enthusiasts, enter unique competitions, and start tracking the most important metrics of your favorite exchanges today.
1. Access Hundreds of Exchanges
The number of top cryptocurrency exchanges is vast, and it's seemingly growing every single day. Learning about crypto involves being able to track crypto exchanges by volume and other metrics, as well as compare & contrast them with one another. BitDegree has become a trusted source of gamified crypto learning for many - with hundreds of tracked exchanges, finding and analyzing even the most-niche platforms has never been easier!
2. Find, Track, and Analyze Top Crypto Exchanges
Part of the key to crypto success lies in being able to analyze important data regarding the top cryptocurrency exchanges, such as their volumes, supported assets, and other performance metrics. Our Cryptocurrency Exchange Tracker provides users with relevant and in-depth information on the top crypto exchanges on the market. This includes both the most-popular centralized platforms, as well as the decentralized exchanges, too.
3. Learn, Play, and Earn
Learning about the performance of the top crypto exchanges by volume, you will also have the opportunity to participate in daily tasks & various competitions, thus climbing up the leaderboard and increasing your score. This will allow you to get an edge on exclusive crypto airdrops and various rewards. 'Learn & Earn' is a concept we strongly believe in - the BitDegree Cryptocurrency Exchange Tracker is just one of the examples for this!
4. Set Up Notifications and Custom Alerts
With crypto being such an everchanging space, not everyone has the opportunity to spend a lot of time analyzing top crypto exchanges and looking into all of the latest updates. The Exchange Tracker offers a solution - custom notifications for specified events or changes in specific metrics of a set exchange platform. This makes analyzing cryptocurrency exchanges and participating in exclusive competitions a much smoother experience.