Top Cryptocurrency Exchanges
Global crypto volume today is $106,950,198,025, measuring across all tracked 2,342 crypto exchanges. It has decreased by 35.6% compared to the previous day.
| # | Name | Special Deals Found | Score | Review | Volume (24h) | 24h % | Markets | Cryptos | Fiat supported | 7 Days | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ProBit Global Centralized Exchange | -- | -- | $93,742 1.20 BTC | 0.00% | 53 | 11 | AED, ALL, AMD and +91 more | | ||
| 102 | Cat.Ex Centralized Exchange | -- | -- | $68,940,338 885.68 BTC | 1.26% | 33 | 25 | -- | | ||
| 103 | VinDAX Centralized Exchange | -- | -- | $44,620,997 573.25 BTC | 0.40% | 129 | 113 | -- | | ||
| 104 | Coinmetro Centralized Exchange | -- | -- | $1,268 0.02 BTC | 0.81% | 91 | 54 | EUR, USD, AUD | | ||
| 105 | SafeTrade Centralized Exchange | -- | -- | $2,133,000 27.40 BTC | 20.80% | 34 | 31 | -- | | ||
| 106 | Polyx Centralized Exchange | -- | -- | $12,258,804 157.49 BTC | 0.00% | 5 | 5 | -- | | ||
| 107 | Tokenize Xchange Centralized Exchange | -- | -- | $3,537 0.05 BTC | 0.00% | 145 | 121 | -- | | ||
| 108 | WhiteBIT Centralized Exchange | -- | -- | $1,125,754,610 14,462.57 BTC | 15.16% | 1,086 | 459 | EUR, CHF, CZK and +7 more | | ||
| 109 | Finexbox Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 180 | 174 | -- | -- | ||
| 110 | CoinW Centralized Exchange | -- | -- | $802,436,918 10,308.91 BTC | 2.66% | 668 | 534 | USD, EUR, SGD and +13 more | | ||
| 111 | Deribit Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 133 | 126 | -- | -- | ||
| 112 | XT.COM Centralized Exchange | -- | -- | $629,879,631 8,092.06 BTC | 26.18% | 1,399 | 1,000 | KRW, USD, EUR and +103 more | | ||
| 113 | Second BTC Centralized Exchange | -- | -- | $39,291,963 504.78 BTC | 4.78% | 45 | 37 | -- | | ||
| 114 | Remitano Centralized Exchange | -- | -- | $1,752,363 22.51 BTC | 394.59% | -- | 25 | -- | | ||
| 115 | Serenity Centralized Exchange | -- | -- | $10,040,642 140.44 BTC | 0.00% | 282 | 283 | -- | | ||
| 116 | BITStorage Centralized Exchange | -- | -- | $11,813 0.15 BTC | 0.00% | 8 | 9 | USD, EUR, GBP | | ||
| 117 | IndoEx Centralized Exchange | -- | -- | $273,999,975 3,520.08 BTC | 39.41% | 128 | 70 | USD, EUR | | ||
| 118 | Bitci Centralized Exchange | -- | -- | $51,212,148 657.92 BTC | 0.00% | 125 | 113 | -- | | ||
| 119 | BankCEX Centralized Exchange | -- | -- | $20 0.00 BTC | 0.00% | 1 | 2 | -- | | ||
| 120 | Blocktrade Centralized Exchange | -- | -- | $578 0.01 BTC | 0.00% | -- | 4 | -- | | ||
| 121 | NovaDAX Centralized Exchange | -- | -- | $7,526,761 96.70 BTC | 0.00% | 135 | 124 | -- | | ||
| 122 | Mandala Exchange Centralized Exchange | -- | -- | $61,412,635 788.97 BTC | 48.98% | 178 | 139 | -- | | ||
| 123 | FOBLGATE Centralized Exchange | -- | -- | $12,705 0.16 BTC | 128.19% | 11 | 11 | -- | | ||
| 124 | BITEXLIVE Centralized Exchange | -- | -- | $3,909,821 50.23 BTC | 0.96% | 19 | 20 | -- | | ||
| 125 | TimeX Centralized Exchange | -- | -- | $1,929 0.02 BTC | 0.00% | 2 | 2 | -- | | ||
| 126 | CoinJar Centralized Exchange | -- | -- | $624,775 8.03 BTC | 56.25% | 287 | 70 | AUD, GBP, EUR | | ||
| 127 | BTSE Centralized Exchange | -- | -- | $86,296,234 1,108.65 BTC | 16.76% | 338 | 254 | EUR, GBP, HKD and +8 more | | ||
| 128 | Currency.com Centralized Exchange | -- | -- | $1,920,382,969 24,671.16 BTC | 0.00% | 94 | 68 | -- | | ||
| 129 | Delta Exchange Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 5 | 5 | -- | -- | ||
| 130 | Tokocrypto Centralized Exchange | -- | -- | $3,867,899 49.69 BTC | 41.26% | 724 | 465 | IDR | | ||
| 131 | BitoPro Centralized Exchange | -- | -- | $9,615,810 123.53 BTC | 10.92% | 24 | 18 | TWD | | ||
| 132 | Reku Centralized Exchange | -- | -- | $3,940,941 50.63 BTC | 21.43% | 43 | 43 | IDR | | ||
| 133 | Emirex Centralized Exchange | -- | -- | $1,113,639 14.31 BTC | 0.00% | 12 | 13 | -- | | ||
| 134 | Pionex Centralized Exchange | -- | -- | $1,009,608,451 12,970.44 BTC | 31.07% | 761 | 546 | USD, EUR, TWD and +3 more | | ||
| 135 | Hashkey Pro Centralized Exchange | -- | -- | $25,869,660 332.35 BTC | 20.84% | 37 | 30 | USD, EUR, TWD and +3 more | | ||
| 136 | digitalexchange.id Centralized Exchange | -- | -- | $2,528 0.03 BTC | 0.00% | 18 | 19 | -- | | ||
| 137 | BCEX Korea Centralized Exchange | -- | -- | $115,086 1.48 BTC | 0.03% | -- | 4 | -- | | ||
| 138 | BitHash Centralized Exchange | -- | -- | $800,516 10.28 BTC | 0.00% | 9 | 10 | -- | | ||
| 139 | Tokenlon Decentralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 140 | FMFW.io Centralized Exchange | -- | -- | $71,121,625 913.70 BTC | 47.37% | 222 | 115 | -- | | ||
| 141 | StakeCube Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 91 | 54 | -- | | ||
| 142 | Qmall Exchange Centralized Exchange | -- | -- | $61,885,599 795.04 BTC | 0.00% | -- | 74 | -- | | ||
| 143 | MAX Exchange Centralized Exchange | -- | -- | $6,525,676 83.84 BTC | 11.81% | 43 | 26 | USD, TWD | | ||
| 144 | VALR Centralized Exchange | -- | -- | $2,056,290 26.42 BTC | 68.72% | 42 | 22 | ZAR | | ||
| 145 | Namebase Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | | ||
| 146 | Biconomy Exchange Centralized Exchange | -- | -- | $781,792,636 10,043.69 BTC | 30.71% | 1,295 | 995 | USD, EUR, KRW and +12 more | | ||
| 147 | Hotcoin Global Centralized Exchange | -- | -- | $720,164,636 9,251.95 BTC | 17.13% | 905 | 686 | EUR, USD, UAH and +34 more | | ||
| 148 | SWFT Octopus Trade Centralized Exchange | -- | -- | $6,561,237 84.29 BTC | 0.03% | -- | 10 | -- | | ||
| 149 | Bitspay Centralized Exchange | -- | -- | $39,596,071 508.69 BTC | 21.58% | -- | 13 | -- | | ||
| 150 | Loopring Exchange Decentralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 2 | 2 | -- | -- |
Showing 101 - 150 out of 997
Show rows
The brand name of the crypto exchange.
Learn this metricCarefully selected, exclusive discounts, bonuses & deals on Top exchanges, gathered to help you save more.
The trust score metric of crypto exchange is calculated according to Web Traffic, Volume, Average Liquidity, and general Confidence values that are illustrating the accuracy and trustworthiness of the volumes provided by the crypto exchange. All these factors are weighted, and an Exchange score from 0-10 is given.
In-depth, fact-based analysis of the most important aspects, pros & cons of crypto exchanges. Researched, scored and published by our expert team.
It is a quantitative metric calculating how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange. It's a direct supply & demand indicator of the exchange.
Learn this metricIt is a quantitative metric in percentage describing how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange, compared to the previous 24 hours.
Learn this metricThe total number of different crypto pairs that's available to be traded on this specific exchange.
Learn this metricThe total number of coins/tokens available to be traded on this specific exchange.
Learn this metricThe types of government-issued currencies (like USD, EUR) that are supported on this specific exchange.
Learn this metricVolume chart of a specific crypto exchange within the last 168 hours (7 days).
Learn this metricHead to the crypto exchange's website to access deals, get more information, create an account and test it out!
#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
Analyze the most important data metrics from over 2,300+ different cryptocurrency exchanges
With BitDegree being the leading gamified crypto learning & EduTech project, we strive to provide users with the most important and real-world-applicable information about the top crypto exchanges by volume in the industry. Using our Cryptocurrency Exchange Tracker, you will be able to analyze 2,300+ different crypto exchange platforms.
21,000 +
Crypto Tracked
100+
Crypto Courses
2M+
Monthly Users
Find Top Crypto Exchanges. Track Their Performance Metrics. Trade Crypto SMART.
Over two million crypto newbies and professionals have access to our cutting-edge Top Crypto Exchange Tracker. Join the ranks of professional traders & enthusiasts, enter unique competitions, and start tracking the most important metrics of your favorite exchanges today.
1. Access Hundreds of Exchanges
The number of top cryptocurrency exchanges is vast, and it's seemingly growing every single day. Learning about crypto involves being able to track crypto exchanges by volume and other metrics, as well as compare & contrast them with one another. BitDegree has become a trusted source of gamified crypto learning for many - with hundreds of tracked exchanges, finding and analyzing even the most-niche platforms has never been easier!
2. Find, Track, and Analyze Top Crypto Exchanges
Part of the key to crypto success lies in being able to analyze important data regarding the top cryptocurrency exchanges, such as their volumes, supported assets, and other performance metrics. Our Cryptocurrency Exchange Tracker provides users with relevant and in-depth information on the top crypto exchanges on the market. This includes both the most-popular centralized platforms, as well as the decentralized exchanges, too.
3. Learn, Play, and Earn
Learning about the performance of the top crypto exchanges by volume, you will also have the opportunity to participate in daily tasks & various competitions, thus climbing up the leaderboard and increasing your score. This will allow you to get an edge on exclusive crypto airdrops and various rewards. 'Learn & Earn' is a concept we strongly believe in - the BitDegree Cryptocurrency Exchange Tracker is just one of the examples for this!
4. Set Up Notifications and Custom Alerts
With crypto being such an everchanging space, not everyone has the opportunity to spend a lot of time analyzing top crypto exchanges and looking into all of the latest updates. The Exchange Tracker offers a solution - custom notifications for specified events or changes in specific metrics of a set exchange platform. This makes analyzing cryptocurrency exchanges and participating in exclusive competitions a much smoother experience.