Top Cryptocurrency Exchanges
Global crypto volume today is $285,379,953,067, measuring across all tracked 2,345 crypto exchanges. It has increased by 35.67% compared to the previous day.
| # | Name | Special Deals Found | Score | Review | Volume (24h) | 24h % | Markets | Cryptos | Fiat supported | 7 Days | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | PiperX v3 Centralized Exchange | -- | -- | $5 0.00 BTC | 17.28% | 1 | 2 | -- | | ||
| 802 | PiperX v2 Centralized Exchange | -- | -- | $7 0.00 BTC | 4,537.32% | 0 | 0 | -- | | ||
| 803 | LFJ v0 (Avalanche) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 804 | Velodrome v3 (Unichain) Centralized Exchange | -- | -- | $12,929 0.22 BTC | 2,587.90% | 3 | 3 | -- | | ||
| 805 | HyperSwap v2 Centralized Exchange | -- | -- | $271,630 4.53 BTC | 124.64% | 4 | 5 | -- | | ||
| 806 | HyperSwap v3 Centralized Exchange | -- | -- | $2,561,871 42.77 BTC | 2.27% | 15 | 9 | -- | | ||
| 807 | Uniswap v2 (Soneium) Centralized Exchange | -- | -- | $72 0.00 BTC | 111.41% | 0 | 0 | -- | | ||
| 808 | Uniswap v3 (Soneium) Centralized Exchange | -- | -- | $109 0.00 BTC | 62.40% | 0 | 0 | -- | | ||
| 809 | Darkex Exchange Centralized Exchange | -- | -- | $340,099,969 5,677.73 BTC | 0.00% | -- | 82 | -- | | ||
| 810 | Uniswap v4 (Arbitrum) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 134 | 2 | -- | | ||
| 811 | Uniswap v4 (Base) Centralized Exchange | -- | -- | $63,894,168 1,066.67 BTC | 16.13% | 391 | 170 | -- | | ||
| 812 | Uniswap v4 (Polygon) Centralized Exchange | -- | -- | $33,904,604 566.01 BTC | 6.37% | 120 | 42 | -- | | ||
| 813 | Uniswap v4 (BSC) Centralized Exchange | -- | -- | $54,007,359 901.61 BTC | 92.78% | 476 | 213 | -- | | ||
| 814 | Uniswap v4 (Ethereum) Centralized Exchange | -- | -- | $678,918,224 11,334.05 BTC | 11.70% | 920 | 434 | -- | | ||
| 815 | Uniswap v4 (Optimism) Centralized Exchange | -- | -- | $1,171,986 19.57 BTC | 114.29% | 49 | 20 | -- | | ||
| 816 | Uniswap v4 (Blast) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 2 | 2 | -- | | ||
| 817 | Uniswap v4 (World Chain) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 5 | 2 | -- | -- | ||
| 818 | Uniswap v4 (Avalanche) Centralized Exchange | -- | -- | $454,761 7.59 BTC | 38.05% | 19 | 10 | -- | | ||
| 819 | Iguanadex Centralized Exchange | -- | -- | $876 0.01 BTC | 7,312.67% | 11 | 2 | -- | | ||
| 820 | GaiaEx Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 24 | -- | -- | ||
| 821 | LeveX Centralized Exchange | -- | -- | $44,684,633 745.98 BTC | 175.15% | -- | 271 | -- | | ||
| 822 | CoinP Centralized Exchange | -- | -- | $3,951,074,592 65,960.36 BTC | 0.00% | -- | 85 | -- | | ||
| 823 | PumpSwap Centralized Exchange | -- | -- | $1,235,765,973 20,630.23 BTC | 1.91% | 171 | 156 | -- | | ||
| 824 | BYEX Centralized Exchange | -- | -- | $221,067,802 3,690.57 BTC | 0.00% | -- | 109 | -- | | ||
| 825 | Four.Meme Centralized Exchange | -- | -- | $706,610 11.80 BTC | 39.13% | 0 | 0 | -- | | ||
| 826 | AstralX Centralized Exchange | -- | -- | $421,909,617 7,043.48 BTC | 7.88% | 83 | 64 | -- | | ||
| 827 | CriptoSwaps Centralized Exchange | -- | -- | $19,897,903 332.18 BTC | 0.03% | -- | 66 | -- | | ||
| 828 | Bluefin Centralized Exchange | -- | -- | $3,584,920 59.85 BTC | 8.73% | 35 | 21 | -- | | ||
| 829 | BitradeX Centralized Exchange | -- | -- | $1,353,960,542 22,603.40 BTC | 132.36% | 199 | 171 | USD, EUR, JPY and +3 more | | ||
| 830 | Superp (Formerly Vanilla Finance) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 6 | 7 | -- | -- | ||
| 831 | COINSPACE Centralized Exchange | -- | -- | $16,259,728,481 271,444.53 BTC | 91.32% | -- | 29 | -- | | ||
| 832 | Figure Markets Centralized Exchange | -- | -- | $92,366,629 1,541.99 BTC | 24.56% | 9 | 6 | -- | | ||
| 833 | XXKK Centralized Exchange | -- | -- | $2,064,500,486 34,465.36 BTC | 118.63% | -- | 137 | -- | | ||
| 834 | BlockFin Centralized Exchange | -- | -- | $1,666,943,284 27,828.42 BTC | 13.67% | -- | 396 | -- | | ||
| 835 | Meteora DAMM v2 Centralized Exchange | -- | -- | $622,713,664 10,395.76 BTC | 2.36% | 133 | 107 | -- | | ||
| 836 | VSCDEX Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 837 | Meteora DBC Centralized Exchange | -- | -- | $4,980,566 83.15 BTC | 15.23% | 1 | 2 | -- | | ||
| 838 | SyncSwap v2 Centralized Exchange | -- | -- | $2 0.00 BTC | 0.00% | 1 | 2 | -- | | ||
| 839 | Subnet Tokens Centralized Exchange | -- | -- | $9,706,493 162.04 BTC | 0.00% | 34 | 35 | -- | | ||
| 840 | Quickswap v2 (Base) Centralized Exchange | -- | -- | $574 0.01 BTC | 59.48% | 1 | 2 | -- | | ||
| 841 | SyncSwap v3 Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 0 | 0 | -- | -- | ||
| 842 | Mars Exchange Centralized Exchange | -- | -- | $141,563,556 2,363.30 BTC | 0.00% | 10 | 11 | -- | | ||
| 843 | MachineX Centralized Exchange | -- | -- | $83,646 1.40 BTC | 9.39% | 5 | 6 | -- | | ||
| 844 | BitTap Centralized Exchange | -- | -- | $323,781,659 5,405.30 BTC | 87.65% | -- | 349 | -- | | ||
| 845 | Apertum DEX Centralized Exchange | -- | -- | $33,565 0.56 BTC | 92.59% | 1 | 2 | -- | | ||
| 846 | Aivora Exchange Centralized Exchange | -- | -- | $1,210,960,832 20,216.12 BTC | 70.85% | 127 | 101 | -- | | ||
| 847 | Nivex Centralized Exchange | -- | -- | $84,725,754 1,414.44 BTC | 0.00% | 20 | 21 | -- | | ||
| 848 | SunSwap V3 Centralized Exchange | -- | -- | $37,376,066 623.97 BTC | 42.91% | 16 | 12 | -- | | ||
| 849 | zkSWAP V3 AMM Centralized Exchange | -- | -- | $1 0.00 BTC | 19.99% | -- | 2 | -- | | ||
| 850 | Project-X Centralized Exchange | -- | -- | $78,770,088 1,315.01 BTC | 19.78% | 27 | 10 | -- | |
Showing 801 - 850 out of 999
Show rows
The brand name of the crypto exchange.
Learn this metricCarefully selected, exclusive discounts, bonuses & deals on Top exchanges, gathered to help you save more.
The trust score metric of crypto exchange is calculated according to Web Traffic, Volume, Average Liquidity, and general Confidence values that are illustrating the accuracy and trustworthiness of the volumes provided by the crypto exchange. All these factors are weighted, and an Exchange score from 0-10 is given.
In-depth, fact-based analysis of the most important aspects, pros & cons of crypto exchanges. Researched, scored and published by our expert team.
It is a quantitative metric calculating how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange. It's a direct supply & demand indicator of the exchange.
Learn this metricIt is a quantitative metric in percentage describing how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange, compared to the previous 24 hours.
Learn this metricThe total number of different crypto pairs that's available to be traded on this specific exchange.
Learn this metricThe total number of coins/tokens available to be traded on this specific exchange.
Learn this metricThe types of government-issued currencies (like USD, EUR) that are supported on this specific exchange.
Learn this metricVolume chart of a specific crypto exchange within the last 168 hours (7 days).
Learn this metricHead to the crypto exchange's website to access deals, get more information, create an account and test it out!
#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
Analyze the most important data metrics from over 2,300+ different cryptocurrency exchanges
With BitDegree being the leading gamified crypto learning & EduTech project, we strive to provide users with the most important and real-world-applicable information about the top crypto exchanges by volume in the industry. Using our Cryptocurrency Exchange Tracker, you will be able to analyze 2,300+ different crypto exchange platforms.
21,000 +
Crypto Tracked
100+
Crypto Courses
2M+
Monthly Users
Find Top Crypto Exchanges. Track Their Performance Metrics. Trade Crypto SMART.
Over two million crypto newbies and professionals have access to our cutting-edge Top Crypto Exchange Tracker. Join the ranks of professional traders & enthusiasts, enter unique competitions, and start tracking the most important metrics of your favorite exchanges today.
1. Access Hundreds of Exchanges
The number of top cryptocurrency exchanges is vast, and it's seemingly growing every single day. Learning about crypto involves being able to track crypto exchanges by volume and other metrics, as well as compare & contrast them with one another. BitDegree has become a trusted source of gamified crypto learning for many - with hundreds of tracked exchanges, finding and analyzing even the most-niche platforms has never been easier!
2. Find, Track, and Analyze Top Crypto Exchanges
Part of the key to crypto success lies in being able to analyze important data regarding the top cryptocurrency exchanges, such as their volumes, supported assets, and other performance metrics. Our Cryptocurrency Exchange Tracker provides users with relevant and in-depth information on the top crypto exchanges on the market. This includes both the most-popular centralized platforms, as well as the decentralized exchanges, too.
3. Learn, Play, and Earn
Learning about the performance of the top crypto exchanges by volume, you will also have the opportunity to participate in daily tasks & various competitions, thus climbing up the leaderboard and increasing your score. This will allow you to get an edge on exclusive crypto airdrops and various rewards. 'Learn & Earn' is a concept we strongly believe in - the BitDegree Cryptocurrency Exchange Tracker is just one of the examples for this!
4. Set Up Notifications and Custom Alerts
With crypto being such an everchanging space, not everyone has the opportunity to spend a lot of time analyzing top crypto exchanges and looking into all of the latest updates. The Exchange Tracker offers a solution - custom notifications for specified events or changes in specific metrics of a set exchange platform. This makes analyzing cryptocurrency exchanges and participating in exclusive competitions a much smoother experience.