Top Cryptocurrency Exchanges
Global crypto volume today is $106,950,198,025, measuring across all tracked 2,342 crypto exchanges. It has decreased by 35.6% compared to the previous day.
| # | Name | Special Deals Found | Score | Review | Volume (24h) | 24h % | Markets | Cryptos | Fiat supported | 7 Days | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | EXMO Centralized Exchange | -- | -- | $1,416 0.02 BTC | 55.91% | 17 | 18 | -- | | ||
| 52 | Okcoin Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 53 | Indodax Centralized Exchange | -- | -- | $10,628,704 136.55 BTC | 18.62% | 433 | 427 | IDR | | ||
| 54 | Zaif Centralized Exchange | -- | -- | $132,515 1.70 BTC | 4.71% | 21 | 16 | JPY | | ||
| 55 | CoinMate Centralized Exchange | -- | -- | $554,874 7.13 BTC | 56.11% | 15 | 10 | -- | | ||
| 56 | Zonda (BitBay) Centralized Exchange | -- | -- | $9,758 0.13 BTC | 0.00% | 102 | 59 | -- | | ||
| 57 | Bitonic Centralized Exchange | -- | -- | $167,573 2.15 BTC | 61.27% | 1 | 2 | -- | | ||
| 58 | YoBit Centralized Exchange | -- | -- | $111,450,046 1,431.80 BTC | 3.82% | 230 | 191 | -- | | ||
| 59 | Coincheck Centralized Exchange | -- | -- | $11,656,136 149.75 BTC | 62.29% | 22 | 23 | JPY | | ||
| 60 | Bitso Centralized Exchange | -- | -- | $6,578,538 84.51 BTC | 79.61% | 54 | 37 | USD, EUR, TWD and +3 more | | ||
| 61 | BTCBOX Centralized Exchange | -- | -- | $454,186 5.83 BTC | 59.76% | 7 | 8 | -- | | ||
| 62 | CoinCorner Centralized Exchange | -- | -- | $98,357 1.26 BTC | 19.12% | -- | 3 | -- | | ||
| 63 | Dex-Trade Centralized Exchange | -- | -- | $1,187,345 15.25 BTC | 6.23% | 12 | 14 | EUR | | ||
| 64 | Independent Reserve Centralized Exchange | -- | -- | $1,569,136 20.16 BTC | 41.23% | 147 | 48 | AUD | | ||
| 65 | Coinone Centralized Exchange | -- | -- | $129,366,859 1,661.98 BTC | 45.04% | 346 | 344 | KRW | | ||
| 66 | Korbit Centralized Exchange | -- | -- | $37,290,619 479.07 BTC | 42.52% | 193 | 194 | KRW | | ||
| 67 | Kuna Centralized Exchange | -- | -- | $36 0.00 BTC | 0.00% | -- | 2 | -- | | ||
| 68 | P2B Centralized Exchange | -- | -- | $150,096,600 1,928.29 BTC | 19.58% | 147 | 105 | USD, EUR, GBP and +43 more | | ||
| 69 | FreiExchange Centralized Exchange | -- | -- | $1,208 0.02 BTC | 25.90% | 46 | 47 | -- | | ||
| 70 | BTC Markets Centralized Exchange | -- | -- | $945,316 12.14 BTC | 38.85% | 49 | 43 | AUD | | ||
| 71 | Paribu Centralized Exchange | -- | -- | $70,888,529 910.70 BTC | 2.70% | 264 | 226 | TRY | | ||
| 72 | BTC-Alpha Centralized Exchange | -- | -- | $111,846,024 1,436.89 BTC | 34.50% | 11 | 8 | -- | | ||
| 73 | BtcTurk | Pro Centralized Exchange | -- | -- | $58,847,890 756.02 BTC | 23.66% | 382 | 193 | TRY | | ||
| 74 | WX.Network Decentralized Exchange | -- | -- | $35 0.00 BTC | 45.77% | 4 | 5 | -- | | ||
| 75 | StellarTerm Decentralized Exchange | -- | -- | $492,207 6.32 BTC | 59.85% | 24 | 25 | -- | | ||
| 76 | Buda Centralized Exchange | -- | -- | $345,975 4.44 BTC | 43.47% | 25 | 11 | -- | | ||
| 77 | Bitbank Centralized Exchange | -- | -- | $9,384,042 120.56 BTC | 32.25% | 43 | 44 | JPY | | ||
| 78 | Mercado Bitcoin Centralized Exchange | -- | -- | $3,497,000 44.93 BTC | 62.07% | 27 | 28 | BRL | | ||
| 79 | Altcoin Trader Centralized Exchange | -- | -- | $271,761 3.49 BTC | 33.74% | -- | 34 | -- | | ||
| 80 | Bancor Network Decentralized Exchange | -- | -- | $165,913 2.13 BTC | 1.28% | 145 | 146 | -- | | ||
| 81 | Coinut Centralized Exchange | -- | -- | $13,486 0.17 BTC | 1.00% | 25 | 10 | -- | | ||
| 82 | BigONE Centralized Exchange | -- | -- | $279,356,138 3,588.89 BTC | 33.42% | 269 | 236 | USD, EUR, TWD and +3 more | | ||
| 83 | GOPAX Centralized Exchange | -- | -- | $396,677 5.10 BTC | 6.83% | 108 | 100 | -- | | ||
| 84 | CoinEx Centralized Exchange | -- | -- | $94 0.00 BTC | 0.00% | 773 | 579 | ARS, AUD, AZN and +32 more | | ||
| 85 | TradeOgre Centralized Exchange | -- | -- | $3,494,485 44.89 BTC | 0.00% | 109 | 96 | -- | | ||
| 86 | C-Patex Centralized Exchange | -- | -- | $30,757,256 395.14 BTC | 55.16% | 10 | 11 | AUD, CAD, INR and +8 more | | ||
| 87 | Paymium Centralized Exchange | -- | -- | $22,427 0.29 BTC | 90.36% | 1 | 2 | -- | | ||
| 88 | RuDEX Centralized Exchange | -- | -- | $52 0.00 BTC | 72.95% | 3 | 4 | -- | | ||
| 89 | ZebPay Centralized Exchange | -- | -- | $1,036,567 13.32 BTC | 94.31% | 385 | 365 | INR | | ||
| 90 | Bitbns Centralized Exchange | -- | -- | $1,323 0.02 BTC | 24.80% | 137 | 137 | -- | | ||
| 91 | Unocoin Centralized Exchange | -- | -- | $7,777 0.10 BTC | 52.14% | -- | 94 | -- | | ||
| 92 | Cryptonex Centralized Exchange | -- | -- | $227,878 2.93 BTC | 0.00% | 23 | 17 | -- | | ||
| 93 | CoinTiger Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 62 | 63 | USD, EUR | -- | ||
| 94 | Bilaxy Centralized Exchange | -- | -- | $10,337,315 132.80 BTC | 17.08% | 13 | 13 | -- | | ||
| 95 | Klickl Centralized Exchange | -- | -- | $48,320,092 620.77 BTC | 23.20% | -- | 15 | -- | | ||
| 96 | ABCC Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 6 | 7 | -- | -- | ||
| 97 | WazirX Centralized Exchange | -- | -- | $138,034 1.77 BTC | 27.52% | 293 | 200 | -- | | ||
| 98 | Bitrue Centralized Exchange | -- | -- | $270,625,257 3,476.72 BTC | 9.19% | 1,411 | 867 | USD, EUR, AUD and +30 more | | ||
| 99 | Bitkub Centralized Exchange | -- | -- | $20,821,783 267.50 BTC | 30.29% | 357 | 347 | THB | | ||
| 100 | Cryptology Centralized Exchange | -- | -- | $42,730,297 548.96 BTC | 45.93% | 171 | 130 | EUR, USD | |
Showing 51 - 100 out of 997
Show rows
The brand name of the crypto exchange.
Learn this metricCarefully selected, exclusive discounts, bonuses & deals on Top exchanges, gathered to help you save more.
The trust score metric of crypto exchange is calculated according to Web Traffic, Volume, Average Liquidity, and general Confidence values that are illustrating the accuracy and trustworthiness of the volumes provided by the crypto exchange. All these factors are weighted, and an Exchange score from 0-10 is given.
In-depth, fact-based analysis of the most important aspects, pros & cons of crypto exchanges. Researched, scored and published by our expert team.
It is a quantitative metric calculating how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange. It's a direct supply & demand indicator of the exchange.
Learn this metricIt is a quantitative metric in percentage describing how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange, compared to the previous 24 hours.
Learn this metricThe total number of different crypto pairs that's available to be traded on this specific exchange.
Learn this metricThe total number of coins/tokens available to be traded on this specific exchange.
Learn this metricThe types of government-issued currencies (like USD, EUR) that are supported on this specific exchange.
Learn this metricVolume chart of a specific crypto exchange within the last 168 hours (7 days).
Learn this metricHead to the crypto exchange's website to access deals, get more information, create an account and test it out!
#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
Analyze the most important data metrics from over 2,300+ different cryptocurrency exchanges
With BitDegree being the leading gamified crypto learning & EduTech project, we strive to provide users with the most important and real-world-applicable information about the top crypto exchanges by volume in the industry. Using our Cryptocurrency Exchange Tracker, you will be able to analyze 2,300+ different crypto exchange platforms.
21,000 +
Crypto Tracked
100+
Crypto Courses
2M+
Monthly Users
Find Top Crypto Exchanges. Track Their Performance Metrics. Trade Crypto SMART.
Over two million crypto newbies and professionals have access to our cutting-edge Top Crypto Exchange Tracker. Join the ranks of professional traders & enthusiasts, enter unique competitions, and start tracking the most important metrics of your favorite exchanges today.
1. Access Hundreds of Exchanges
The number of top cryptocurrency exchanges is vast, and it's seemingly growing every single day. Learning about crypto involves being able to track crypto exchanges by volume and other metrics, as well as compare & contrast them with one another. BitDegree has become a trusted source of gamified crypto learning for many - with hundreds of tracked exchanges, finding and analyzing even the most-niche platforms has never been easier!
2. Find, Track, and Analyze Top Crypto Exchanges
Part of the key to crypto success lies in being able to analyze important data regarding the top cryptocurrency exchanges, such as their volumes, supported assets, and other performance metrics. Our Cryptocurrency Exchange Tracker provides users with relevant and in-depth information on the top crypto exchanges on the market. This includes both the most-popular centralized platforms, as well as the decentralized exchanges, too.
3. Learn, Play, and Earn
Learning about the performance of the top crypto exchanges by volume, you will also have the opportunity to participate in daily tasks & various competitions, thus climbing up the leaderboard and increasing your score. This will allow you to get an edge on exclusive crypto airdrops and various rewards. 'Learn & Earn' is a concept we strongly believe in - the BitDegree Cryptocurrency Exchange Tracker is just one of the examples for this!
4. Set Up Notifications and Custom Alerts
With crypto being such an everchanging space, not everyone has the opportunity to spend a lot of time analyzing top crypto exchanges and looking into all of the latest updates. The Exchange Tracker offers a solution - custom notifications for specified events or changes in specific metrics of a set exchange platform. This makes analyzing cryptocurrency exchanges and participating in exclusive competitions a much smoother experience.