Today's cryptocurrency global market capitalization is $3.73T, which increased by 1.83% in the last 24 hours. Learn More Read Less
The trading volume of the crypto market over the last day is $327,254,159,497, with a 19.2% decrease.
Bitcoin's (BTC) current price is $109,058.91, with a dominance of 58.3%. The current price of Ethereum (ETH) is $3,830.23. Talking about dominance, Ethereum has a dominance rate of 12.4%. You can buy BTC & ETH with the current best price rate on the most popular crypto exchanges like Binance, Kucoin & Kraken. See full Crypto Market Overview
Cryptocurrencies with the biggest price increase in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
 
                     
                     
                    Cryptocurrencies with the biggest price decrease in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
 
                     
                     
                    | # | Name | Price | 24H % | 7D % | Market Cap | Volume (24h) | Circulating Supply | 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $109,058.91 | 1.02% | 1.23% | $2.17T | $21,867,128,765 200,157
                                    BTC | 19,942,550 BTC |   | |||
| 2 | $3,830.23 | 1.65% | 1.74% | $462,301,488,128 | $16,792,310,892 4,383,728
                                    ETH | 120,697,956 ETH |   | |||
| 3 | $1.00 | 0.01% | 0.35% | $184,088,105,317 | $233,381,374,775 53,527,559,114
                                    USDT | 183,399,917,241 USDT |   | |||
| 🎁 BYDFi New User Bonus is Now LIVE - Join BYDFi & Unlock up to $2,000 in Rewards! Claim Bonus | ||||||||||
| 4 | $2.50 | 1.70% | 0.54% | $150,071,805,189 | $2,568,830,568 1,021,077,020
                                    XRP | 60,017,279,517 XRP |   | |||
| 5 | $1,077.34 | 0.13% | 2.40% | $148,391,112,040 | $1,823,175,903 1,694,999
                                    BNB | 137,737,950 BNB |   | |||
| 6 | $185.53 | 0.44% | 3.00% | $102,008,970,198 | $3,520,961,447 18,932,961
                                    SOL | 549,822,538 SOL |   | |||
| 7 | $1.00 | 0.07% | 0.38% | $76,230,229,829 | $8,161,477,201 8,141,412,798
                                    USDC | 75,800,188,889 USDC |   | |||
| 8 | $3,857.58 | 1.85% | 0.50% | $33,133,427,930 | $33,848,475 8,771
                                    STETH | 8,589,165 STETH |   | |||
| 9 | $0.2951 | 0.81% | 3.23% | $27,937,634,327 | $386,852,129 1,310,731,943
                                    TRX | 94,665,514,450 TRX |   | |||
| 10 | $0.1840 | 1.60% | 5.88% | $27,886,772,520 | $865,013,729 4,682,753,103
                                    DOGE | 151,580,406,384 DOGE |   | |||
| 11 | $0.6034 | 0.05% | 7.06% | $21,633,460,737 | $567,217,600 936,485,681
                                    ADA | 35,854,459,397 ADA |   | |||
| 12 | $4,697.50 | 2.24% | 0.64% | $16,299,321,735 | $347 0
                                    WSTETH | 3,469,788 WSTETH |   | |||
| 13 | $109,323.84 | 0.86% | 0.96% | $13,899,495,768 | $47,916,637 439
                                    WBTC | 127,141 WBTC |   | |||
| 14 | $3,858.64 | 2.06% | 0.95% | $13,024,144,255 | $2,512,032 658
                                    WETH | 3,375,318 WETH |   | |||
| 15 | $16.91 | 0.28% | 4.49% | $11,783,463,965 | $504,285,065 29,879,564
                                    LINK | 696,849,970 LINK |   | |||
| 16 | $548.31 | 2.38% | 8.71% | $10,936,906,145 | $168,240,767 305,216
                                    BCH | 19,946,722 BCH |   | |||
| 17 | $0.3015 | 1.46% | 4.24% | $9,658,967,981 | $178,385,057 592,253,345
                                    XLM | 32,039,624,213 XLM |   | |||
| 18 | $9.56 | 0.52% | 6.68% | $8,821,645,998 | $704,172 73,669
                                    LEO | 922,365,261 LEO |   | |||
| 19 | $2.31 | 1.25% | 6.43% | $8,386,319,564 | $280,279,263 117,873,594
                                    SUI | 3,625,742,933 SUI |   | |||
| 20 | $0.1925 | 0.70% | 14.20% | $8,176,630,714 | $297,304,977 1,543,443,081
                                    HBAR | 42,475,229,929 HBAR |   | |||
| 21 | $17.96 | 0.92% | 6.92% | $7,664,669,446 | $264,636,721 14,697,806
                                    AVAX | 426,720,897 AVAX |   | |||
| 22 | $94.73 | 2.88% | 1.11% | $7,243,845,200 | $315,877,088 3,337,638
                                    LTC | 76,469,458 LTC |   | |||
| 23 | $110,108.82 | 2.05% | 0.08% | $7,180,881,293 | $0 0
                                    BTCB | 65,216 BTCB |   | |||
| 24 | $368.15 | 11.12% | 44.71% | $5,995,816,612 | $889,637,783 2,413,131
                                    ZEC | 16,286,239 ZEC |   | |||
| 25 | $322.19 | 0.25% | 1.20% | $5,943,267,515 | $136,155,341 422,708
                                    XMR | 18,446,744 XMR |   | |||
| 26 | $0.00000991 | 3.14% | 2.04% | $5,837,596,710 | $100,927,683 10,127,494,147,634
                                    SHIB | 589,245,442,870,056 SHIB |   | |||
| 27 | $2.24 | 5.65% | 4.36% | $5,648,506,259 | $51,136,213 22,602,828
                                    TON | 2,521,115,416 TON |   | |||
| 28 | $1.00 | 0.05% | 0.29% | $5,381,213,305 | $63,107,055 63,021,375
                                    DAI | 5,365,382,703 DAI |   | |||
| 29 | $0.1461 | 2.67% | 0.70% | $5,273,022,011 | $18,395,825 123,987,157
                                    CRO | 36,087,011,771 CRO |   | |||
| 30 | $479.57 | 16.17% | 25.24% | $4,895,881,546 | $143,750,907 296,697
                                    TAO | 10,208,925 TAO |   | |||
| 31 | $2.86 | 0.48% | 5.96% | $4,654,580,159 | $126,742,151 44,025,937
                                    DOT | 1,629,739,714 DOT |   | |||
| 32 | $5.66 | 2.73% | 9.03% | $3,568,035,393 | $146,975,829 25,875,843
                                    UNI | 630,330,528 UNI |   | |||
| 33 | $214.52 | 0.82% | 5.28% | $3,273,614,221 | $84,368,386 388,035
                                    AAVE | 15,260,042 AAVE |   | |||
| 34 | $4.50 | 0.16% | 3.11% | $3,140,044,287 | $54,698,135 12,101,336
                                    BGB | 697,419,848 BGB |   | |||
| 35 | $142.89 | 5.30% | 12.20% | $3,000,689,897 | $59,113,837 402,180
                                    OKB | 21,000,000 OKB |   | |||
| 36 | $0.00000646 | 0.27% | 8.70% | $2,718,065,960 | $117,060,604 17,421,430,534,250
                                    PEPE | 420,689,899,653,540 PEPE |   | |||
| 37 | $2.09 | 0.14% | 5.95% | $2,672,430,183 | $99,131,524 47,184,824
                                    NEAR | 1,278,772,329 NEAR |   | |||
| 38 | $233.02 | 1.18% | 0.64% | $2,660,585,633 | $167,918 721
                                    JITOSOL | 11,417,694 JITOSOL |   | |||
| 39 | $15.79 | 4.27% | 0.13% | $2,433,750,652 | $53,547,511 3,355,568
                                    ETC | 154,139,564 ETC |   | |||
| 40 | $3.23 | 1.85% | 0.16% | $2,323,480,226 | $53,002,859 16,379,275
                                    APT | 719,366,205 APT |   | |||
| 41 | $0.7887 | 0.36% | 9.54% | $1,790,627,893 | $58,913,279 70,706,798
                                    WLD | 2,270,493,868 WLD |   | |||
| 42 | $4,427.87 | 2.41% | 0.59% | $1,737,915,771 | $0 0
                                    RETH | 392,495 RETH |   | |||
| 43 | $13.26 | 1.58% | 2.75% | $1,720,045,291 | $415,291 31,161
                                    KCS | 129,728,857 KCS |   | |||
| 44 | $1,084.96 | 0.59% | 1.63% | $1,717,358,914 | $0 0
                                    WBNB | 1,582,885 WBNB |   | |||
| 45 | $0.2882 | 0.14% | 8.36% | $1,587,801,583 | $46,087,775 154,767,414
                                    ARB | 5,509,691,911 ARB |   | |||
| 46 | $2.90 | 1.77% | 5.67% | $1,563,240,884 | $44,101,795 14,016,628
                                    ICP | 539,437,876 ICP |   | |||
| 47 | $0.1749 | 1.78% | 3.84% | $1,537,480,903 | $48,641,450 277,931,130
                                    ALGO | 8,789,852,336 ALGO |   | |||
| 48 | $3,977.69 | 0.53% | 3.56% | $1,510,479,388 | $51,786,616 12,918
                                    XAUT | 379,738 XAUT |   | |||
| 49 | $0.0519 | 0.96% | 0.73% | $1,394,100,709 | $12,719,733 241,698,758
                                    KAS | 26,868,869,349 KAS |   | |||
| 50 | $2.96 | 1.68% | 5.83% | $1,409,660,258 | $70,487,879 22,868,012
                                    ATOM | 475,579,550 ATOM |   | |||
Showing 1 - 50 out of 3,418
Show rows
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe cryptocurrency's market Price changes in percent within the last 168 hours (7 days).
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization. 
 Market Capitalization = Circulating Supply x Current Price.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricPublicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricMarket Price chart of a specific cryptocurrency within the last 168 hours (7 days).
Learn this metric#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
As the leading gamified learning crypto education platform globally, we focus on providing you with tracking information and in-depth crypto market analysis on the largest number of digital assets, live cryptocurrency prices, and other metrics. With the help of our Crypto Price Tracker, you can learn and earn crypto by tracking and analyzing the data of over 21,000+ different crypto projects, as well as live and historical crypto prices of coins & tokens behind them.
Don't leave everything to chance - join over 2 MILLION crypto enthusiasts exploring and tracking their favorite cryptocurrency prices live, crack the code behind crypto market prediction techniques, and learn & earn!
Learning about cryptocurrencies is a unique experience that requires a hands-on approach - something that is often missed with traditional learning models. BitDegree houses a vast number of crypto courses and educational material - all of this theory, combined with cryptocurrency price charts in the Crypto Price Tracker, allows you to learn about crypto assets, the right way. Study the fundamentals of crypto market predictions and access live cryptocurrency prices & other metrics - all at the same time!
Utilizing state-of-the-art data tracking technologies, we aim to provide users with the latest information about the performance of their favorite cryptos. We know that being able to track cryptocurrency prices live, in combination with historical crypto prices and general performance, are key factors in becoming successful in crypto. With the help of our Crypto Price Tracker, you'll be able to Learn and Earn, and stay up-to-date with the latest events on the market, participate in exclusive airdrops, quizzes, and more!
The concept of 'Learn to Earn' has never been this simple to access! As you track current crypto prices and other metrics in our cryptocurrency price charts, you'll have the opportunity to participate in daily tasks, competitions, and quizzes. The more active you are on the tracker, the better your odds will be of winning exclusive airdrops, crypto prizes, and more. Here at BitDegree, we believe that gamified learning is the way to go - our cryptocurrency tracker is just one part of learning crypto.
Everyone's crypto journey is different. In order to help you develop a unique experience as you learn crypto, track coins & tokens, and climb up the leaderboards, you are now able to set custom notifications and live crypto price change alerts. No need to worry about missing out on the most important market events and changes in crypto prices today. With the custom event notifier system, you'll be able to learn and earn, and stay up-to-date, at all times, even without constantly checking cryptocurrency price charts.
It's hard to predict the trajectory of crypto prices today. After all, they depend on many factors, like market trends, news, and investor interest. However, the BitDegree Crypto Price Tracker can help you stay updated. By looking at current and historical crypto prices, you can see how they have changed over time and use crypto market analysis techniques to predict potential market direction. However, remember that crypto is very volatile, so prices can change quickly, rendering some price predictions invalid.
Whether crypto is a good investment depends on your risk tolerance and some luck. Cryptocurrencies can offer high returns, but they are also highly volatile. Crypto prices can rise and fall quickly, making it a risky choice. Some people see potential in crypto's future, while others prefer more stable investments. It's always important to do thorough research, follow current crypto prices, choose a reliable crypto exchange, and understand that, at the end of the day, any investment can be risky.
The price of 1 cryptocurrency varies widely depending on the crypto asset in question and the market. Popular coins like Bitcoin and Ethereum can be very expensive, costing thousands of dollars, while others can cost just a fraction of a dollar. Prices change frequently due to market fluctuations, so it's a good idea to use the live BitDegree Crypto Price Tracker to get the most accurate, up-to-date information about thousands of coins & tokens.
There isn't a single "best" coin to buy, as it depends on market conditions, current crypto prices, and personal goals. Some investors prefer well-known coins like Bitcoin or Ethereum, while others look at more niche altcoins for potential growth. Also, before picking a coin, you need to decide whether you're looking for a short-term investment or a long-term one. One way or another, it's important to do your own research before making any important decisions and pick a secure crypto wallet for storing your assets.
High volume in crypto trading is generally seen as a good sign. It indicates strong market interest and higher liquidity, meaning traders can buy or sell crypto assets more easily without affecting the overall cryptocurrency prices too much. While high volume can suggest a healthy market, it's important to note that it can happen during both price increases and drops. High volume alone doesn't guarantee profits, so a thorough crypto market analysis is essential to make informed decisions. Also, keep in mind that different crypto exchanges might have different volumes for certain assets.
Cryptocurrency prices today tend to go up when there is strong demand, positive news, or significant adoption of a cryptocurrency. Factors like major partnerships, technological upgrades, or favorable government regulations can drive prices higher. Market sentiment, driven by news or events, also plays a key role. However, prices can also rise due to speculation or when there is limited supply. The BitDegree Crypto Tracker will help you stay updated with the latest price rises.
