Top Cryptocurrency Exchanges
Global crypto volume today is $285,379,953,067, measuring across all tracked 2,345 crypto exchanges. It has increased by 35.67% compared to the previous day.
| # | Name | Special Deals Found | Score | Review | Volume (24h) | 24h % | Markets | Cryptos | Fiat supported | 7 Days | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | KCEX Centralized Exchange | -- | -- | $4,450,668,395 74,300.72 BTC | 136.92% | -- | 1,042 | EUR, CHF, CZK and +7 more | | ||
| 702 | Meteora DLMM Centralized Exchange | -- | -- | $139,850,479 2,334.70 BTC | 23.80% | 683 | 230 | -- | | ||
| 703 | Meteora DAMM Centralized Exchange | -- | -- | $1,174,030 19.60 BTC | 12.17% | 203 | 130 | -- | | ||
| 704 | Crypton Exchange Centralized Exchange | -- | -- | $105,526 1.76 BTC | 4.21% | -- | 3 | -- | | ||
| 705 | SaucerSwap v2 Centralized Exchange | -- | -- | $1,295,251 21.62 BTC | 102.50% | 8 | 8 | -- | | ||
| 706 | 1INTRO Centralized Exchange | -- | -- | $180,307 3.01 BTC | 0.13% | 1 | 2 | -- | | ||
| 707 | Cube Exchange Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 2 | USD, AED, AUD and +9 more | -- | ||
| 708 | Kim v4 Centralized Exchange | -- | -- | $956 0.02 BTC | 204.53% | 4 | 3 | -- | | ||
| 709 | AbstraDex(X layer) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 710 | iZiswap(Mode) Centralized Exchange | -- | -- | $10 0.00 BTC | 49.64% | 1 | 2 | -- | | ||
| 711 | StationDex v3 Centralized Exchange | -- | -- | $86 0.00 BTC | 150.10% | 1 | 2 | -- | | ||
| 712 | iZiSwap(X layer) Centralized Exchange | -- | -- | $2 0.00 BTC | 246.29% | 1 | 2 | -- | | ||
| 713 | MagicSwap Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 0 | 0 | -- | -- | ||
| 714 | Aerodrome SlipStream Centralized Exchange | -- | -- | $26,794,134 447.31 BTC | 55.24% | 172 | 116 | -- | | ||
| 715 | BunnySwap Centralized Exchange | -- | -- | $4,847 0.08 BTC | 0.00% | 1 | 2 | -- | | ||
| 716 | Taffy Finance Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 2 | 2 | -- | -- | ||
| 717 | OKX Runes Centralized Exchange | -- | -- | $232,900 3.89 BTC | 0.00% | 1 | 2 | -- | | ||
| 718 | Niza.io Centralized Exchange | -- | -- | $487,508,024 8,138.60 BTC | 57.55% | 248 | 132 | -- | | ||
| 719 | KaiaSwap Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 0 | 0 | -- | -- | ||
| 720 | FIXT Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 20 | -- | -- | ||
| 721 | Ourbit Centralized Exchange | -- | -- | $3,483,981,024 58,162.57 BTC | 114.57% | 1,495 | 1,047 | HKD, TWD, ISK and +1 more | | ||
| 722 | SushiSwap (Haqq) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 723 | BitSwap v2 Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 724 | BitSwap v3 Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 3 | 2 | -- | -- | ||
| 725 | iZiSwap(Taiko) Centralized Exchange | -- | -- | $1,587 0.03 BTC | 13,280.42% | 1 | 2 | -- | | ||
| 726 | Henjin DEX Centralized Exchange | -- | -- | $5 0.00 BTC | 0.00% | 1 | 2 | -- | | ||
| 727 | Web3.World Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 728 | Cellana Finance Centralized Exchange | -- | -- | $26 0.00 BTC | 0.00% | -- | 5 | -- | | ||
| 729 | Zeddex Exchange Centralized Exchange | -- | -- | $296,463 4.95 BTC | 0.00% | -- | 3 | -- | | ||
| 730 | LFJ v2.2 (Avalanche) Centralized Exchange | -- | -- | $774,649 12.93 BTC | 66.67% | 13 | 13 | -- | | ||
| 731 | LFJ v2.2 (Arbitrum) Centralized Exchange | -- | -- | $2,352 0.04 BTC | 310.01% | 2 | 4 | -- | | ||
| 732 | Velodrome v3 (Optimism) Centralized Exchange | -- | -- | $775,936 12.95 BTC | 115.32% | 23 | 12 | -- | | ||
| 733 | CoinUp.io Centralized Exchange | -- | -- | $9,324,232,183 155,661.38 BTC | 9.60% | -- | 319 | CNY, USD, HKD and +29 more | | ||
| 734 | Dragonswap Centralized Exchange | -- | -- | $321 0.01 BTC | 28.96% | 3 | 3 | -- | | ||
| 735 | Raydium (CPMM) Centralized Exchange | -- | -- | $14,440,732 241.08 BTC | 57.00% | 232 | 195 | -- | | ||
| 736 | Raydium (CLMM) Centralized Exchange | -- | -- | $297,946,824 4,974.01 BTC | 3.72% | 567 | 290 | -- | | ||
| 737 | Digitra.com Centralized Exchange | -- | -- | $3 0.00 BTC | 0.00% | -- | 15 | -- | | ||
| 738 | Aibit Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 64 | -- | -- | ||
| 739 | HyperPay Futures Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 107 | -- | -- | ||
| 740 | Wagmi (IOTA EVM) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 741 | Orderly Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 120 | -- | -- | ||
| 742 | H2 Finance Centralized Exchange | -- | -- | $1,321 0.02 BTC | 62.88% | -- | 2 | -- | | ||
| 743 | EtherVista Centralized Exchange | -- | -- | $362 0.01 BTC | 0.00% | -- | 2 | -- | -- | ||
| 744 | MGBX Centralized Exchange | -- | -- | $561,711,721 9,377.38 BTC | 140.82% | -- | 391 | CNY, VND, EUR and +8 more | | ||
| 745 | Skybit Centralized Exchange | -- | -- | $5,783,153 96.55 BTC | 50.70% | -- | 157 | -- | | ||
| 746 | BITmarkets Centralized Exchange | -- | -- | $301,569,103 5,034.48 BTC | 21.07% | -- | 259 | USD, EUR, INR and +3 more | | ||
| 747 | Biswap v3 Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 0 | 0 | -- | -- | ||
| 748 | AIA Exchange Centralized Exchange | -- | -- | $869,587,612 14,517.14 BTC | 0.94% | -- | 21 | -- | | ||
| 749 | ListaDao Centralized Exchange | -- | -- | $1,785,927 29.81 BTC | 0.89% | -- | 2 | -- | | ||
| 750 | SpireX Centralized Exchange | -- | -- | $1,004,220,803 16,764.75 BTC | 0.00% | -- | 340 | -- | |
Showing 701 - 750 out of 999
Show rows
The brand name of the crypto exchange.
Learn this metricCarefully selected, exclusive discounts, bonuses & deals on Top exchanges, gathered to help you save more.
The trust score metric of crypto exchange is calculated according to Web Traffic, Volume, Average Liquidity, and general Confidence values that are illustrating the accuracy and trustworthiness of the volumes provided by the crypto exchange. All these factors are weighted, and an Exchange score from 0-10 is given.
In-depth, fact-based analysis of the most important aspects, pros & cons of crypto exchanges. Researched, scored and published by our expert team.
It is a quantitative metric calculating how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange. It's a direct supply & demand indicator of the exchange.
Learn this metricIt is a quantitative metric in percentage describing how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange, compared to the previous 24 hours.
Learn this metricThe total number of different crypto pairs that's available to be traded on this specific exchange.
Learn this metricThe total number of coins/tokens available to be traded on this specific exchange.
Learn this metricThe types of government-issued currencies (like USD, EUR) that are supported on this specific exchange.
Learn this metricVolume chart of a specific crypto exchange within the last 168 hours (7 days).
Learn this metricHead to the crypto exchange's website to access deals, get more information, create an account and test it out!
#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
Analyze the most important data metrics from over 2,300+ different cryptocurrency exchanges
With BitDegree being the leading gamified crypto learning & EduTech project, we strive to provide users with the most important and real-world-applicable information about the top crypto exchanges by volume in the industry. Using our Cryptocurrency Exchange Tracker, you will be able to analyze 2,300+ different crypto exchange platforms.
21,000 +
Crypto Tracked
100+
Crypto Courses
2M+
Monthly Users
Find Top Crypto Exchanges. Track Their Performance Metrics. Trade Crypto SMART.
Over two million crypto newbies and professionals have access to our cutting-edge Top Crypto Exchange Tracker. Join the ranks of professional traders & enthusiasts, enter unique competitions, and start tracking the most important metrics of your favorite exchanges today.
1. Access Hundreds of Exchanges
The number of top cryptocurrency exchanges is vast, and it's seemingly growing every single day. Learning about crypto involves being able to track crypto exchanges by volume and other metrics, as well as compare & contrast them with one another. BitDegree has become a trusted source of gamified crypto learning for many - with hundreds of tracked exchanges, finding and analyzing even the most-niche platforms has never been easier!
2. Find, Track, and Analyze Top Crypto Exchanges
Part of the key to crypto success lies in being able to analyze important data regarding the top cryptocurrency exchanges, such as their volumes, supported assets, and other performance metrics. Our Cryptocurrency Exchange Tracker provides users with relevant and in-depth information on the top crypto exchanges on the market. This includes both the most-popular centralized platforms, as well as the decentralized exchanges, too.
3. Learn, Play, and Earn
Learning about the performance of the top crypto exchanges by volume, you will also have the opportunity to participate in daily tasks & various competitions, thus climbing up the leaderboard and increasing your score. This will allow you to get an edge on exclusive crypto airdrops and various rewards. 'Learn & Earn' is a concept we strongly believe in - the BitDegree Cryptocurrency Exchange Tracker is just one of the examples for this!
4. Set Up Notifications and Custom Alerts
With crypto being such an everchanging space, not everyone has the opportunity to spend a lot of time analyzing top crypto exchanges and looking into all of the latest updates. The Exchange Tracker offers a solution - custom notifications for specified events or changes in specific metrics of a set exchange platform. This makes analyzing cryptocurrency exchanges and participating in exclusive competitions a much smoother experience.