Today's cryptocurrency global market capitalization is $3.71T, which decreased by 1.4% in the last 24 hours. Learn More Read Less
The trading volume of the crypto market over the last day is $345,922,053,874, with a 7.08% decrease.
Bitcoin's (BTC) current price is $109,902.70, with a dominance of 58.9%. The current price of Ethereum (ETH) is $3,847.87. Talking about dominance, Ethereum has a dominance rate of 12.5%. You can buy BTC & ETH with the current best price rate on the most popular crypto exchanges like Binance, Kucoin & Kraken. See full Crypto Market Overview
Cryptocurrencies with the biggest price increase in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
 
                     
                     
                    Cryptocurrencies with the biggest price decrease in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
 
                     
                     
                    | # | Name | Price | 24H % | 7D % | Market Cap | Volume (24h) | Circulating Supply | 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $110,033.32 | 0.25% | 1.29% | $2.19T | $22,407,789,933 203,562
                                    BTC | 19,942,003 BTC |   | |||
| 2 | $3,848.86 | 1.37% | 2.90% | $464,549,389,167 | $16,876,927,893 4,384,103
                                    ETH | 120,697,956 ETH |   | |||
| 3 | $1.00 | 0.01% | 0.05% | $183,543,545,761 | $236,616,805,593 54,573,135,889
                                    USDT | 183,399,917,241 USDT |   | |||
| 🎁 BYDFi New User Bonus is Now LIVE - Join BYDFi & Unlock up to $2,000 in Rewards! Claim Bonus | ||||||||||
| 4 | $1,095.57 | 1.55% | 3.67% | $150,901,687,033 | $1,686,675,053 1,537,712
                                    BNB | 137,737,992 BNB |   | |||
| 5 | $2.49 | 2.76% | 1.17% | $149,449,557,983 | $2,705,944,820 1,080,491,799
                                    XRP | 60,017,279,517 XRP |   | |||
| 6 | $186.79 | 3.05% | 3.07% | $102,701,249,920 | $4,049,947,216 21,665,885
                                    SOL | 549,822,775 SOL |   | |||
| 7 | $1.00 | 0.03% | 0.10% | $75,961,439,210 | $7,533,151,751 7,528,766,237
                                    USDC | 75,889,945,224 USDC |   | |||
| 8 | $3,850.73 | 1.78% | 2.61% | $33,091,275,512 | $42,993,818 11,165
                                    STETH | 8,593,503 STETH |   | |||
| 9 | $0.1854 | 2.31% | 6.18% | $28,094,643,595 | $1,031,916,570 5,534,566,360
                                    DOGE | 151,575,866,384 DOGE |   | |||
| 10 | $0.2962 | 0.14% | 4.98% | $28,042,207,332 | $524,518,381 1,773,284,623
                                    TRX | 94,666,553,330 TRX |   | |||
| 11 | $0.6130 | 3.36% | 5.91% | $21,977,184,311 | $661,763,739 1,076,595,923
                                    ADA | 35,854,459,397 ADA |   | |||
| 12 | $4,675.98 | 2.22% | 2.75% | $16,220,187,116 | $532 0
                                    WSTETH | 3,468,831 WSTETH |   | |||
| 13 | $110,057.28 | 0.29% | 1.27% | $13,992,746,858 | $59,906,170 544
                                    WBTC | 127,141 WBTC |   | |||
| 14 | $3,843.09 | 2.13% | 2.73% | $12,971,651,811 | $2,934,494 764
                                    WETH | 3,375,318 WETH |   | |||
| 15 | $17.26 | 4.49% | 2.79% | $12,029,001,008 | $651,422,969 37,858,275
                                    LINK | 696,849,970 LINK |   | |||
| 16 | $553.69 | 2.25% | 12.23% | $11,044,206,013 | $210,587,809 379,394
                                    BCH | 19,946,553 BCH |   | |||
| 17 | $0.3021 | 3.43% | 4.67% | $9,678,003,720 | $223,394,601 740,863,007
                                    XLM | 32,039,627,012 XLM |   | |||
| 18 | $9.61 | 0.07% | 7.10% | $8,862,146,738 | $273,326 28,367
                                    LEO | 922,366,143 LEO |   | |||
| 19 | $2.35 | 5.82% | 5.00% | $8,516,067,409 | $352,867,959 149,792,419
                                    SUI | 3,625,742,933 SUI |   | |||
| 20 | $0.1920 | 6.61% | 12.84% | $8,155,694,756 | $339,977,390 1,765,890,256
                                    HBAR | 42,475,229,929 HBAR |   | |||
| 21 | $18.27 | 6.09% | 6.89% | $7,797,070,905 | $305,833,000 16,677,099
                                    AVAX | 426,714,338 AVAX |   | |||
| 22 | $94.34 | 3.20% | 1.56% | $7,213,881,473 | $401,330,915 4,253,341
                                    LTC | 76,468,258 LTC |   | |||
| 23 | $110,180.96 | 0.53% | 0.82% | $7,185,586,182 | $0 0
                                    BTCB | 65,216 BTCB |   | |||
| 24 | $385.04 | 7.37% | 44.59% | $6,270,917,016 | $860,924,458 2,236,476
                                    ZEC | 16,286,239 ZEC |   | |||
| 25 | $325.26 | 0.55% | 1.28% | $5,999,925,556 | $148,769,967 457,584
                                    XMR | 18,446,744 XMR |   | |||
| 26 | $0.00000988 | 1.40% | 3.22% | $5,820,114,125 | $113,946,260 11,454,543,380,682
                                    SHIB | 589,245,442,939,476 SHIB |   | |||
| 27 | $2.16 | 1.93% | 0.44% | $5,447,405,559 | $39,368,819 18,240,964
                                    TON | 2,521,086,248 TON |   | |||
| 28 | $1.00 | 0.01% | 0.10% | $5,367,963,925 | $74,762,415 74,757,377
                                    DAI | 5,365,382,703 DAI |   | |||
| 29 | $0.1467 | 0.17% | 1.00% | $5,292,709,145 | $18,410,532 124,852,904
                                    CRO | 36,086,160,308 CRO |   | |||
| 30 | $2.90 | 4.08% | 5.50% | $4,725,211,834 | $158,095,272 54,154,328
                                    DOT | 1,629,739,714 DOT |   | |||
| 31 | $441.19 | 0.12% | 11.13% | $4,503,053,878 | $100,374,248 227,625
                                    TAO | 10,206,681 TAO |   | |||
| 32 | $5.86 | 2.73% | 8.30% | $3,694,500,125 | $159,921,764 27,212,099
                                    UNI | 630,330,528 UNI |   | |||
| 33 | $218.49 | 3.25% | 5.42% | $3,334,198,367 | $101,483,734 461,233
                                    AAVE | 15,259,846 AAVE |   | |||
| 34 | $4.50 | 3.38% | 3.91% | $3,138,132,519 | $57,172,359 12,717,975
                                    BGB | 697,410,229 BGB |   | |||
| 35 | $146.98 | 5.17% | 10.47% | $3,086,557,118 | $71,817,280 488,702
                                    OKB | 21,000,000 OKB |   | |||
| 36 | $0.00000659 | 4.41% | 7.91% | $2,770,882,284 | $139,691,445 20,800,281,563,672
                                    PEPE | 420,689,899,653,540 PEPE |   | |||
| 37 | $2.11 | 4.91% | 6.86% | $2,696,439,172 | $117,289,697 55,406,178
                                    NEAR | 1,278,720,057 NEAR |   | |||
| 38 | $230.58 | 4.66% | 3.55% | $2,637,275,578 | $750,529 3,254
                                    JITOSOL | 11,437,608 JITOSOL |   | |||
| 39 | $15.63 | 1.25% | 1.45% | $2,409,434,873 | $62,877,916 3,977,014
                                    ETC | 154,135,286 ETC |   | |||
| 40 | $3.22 | 5.22% | 0.48% | $2,319,393,371 | $62,980,667 19,488,634
                                    APT | 719,318,072 APT |   | |||
| 41 | $0.8023 | 5.24% | 9.08% | $1,821,598,589 | $73,145,883 88,257,454
                                    WLD | 2,270,493,868 WLD |   | |||
| 42 | $1,100.70 | 1.26% | 2.43% | $1,742,276,941 | $0 0
                                    WBNB | 1,582,885 WBNB |   | |||
| 43 | $4,415.12 | 1.88% | 2.42% | $1,733,292,816 | $0 0
                                    RETH | 392,581 RETH |   | |||
| 44 | $13.27 | 0.53% | 3.05% | $1,721,563,970 | $490,383 36,971
                                    KCS | 129,728,857 KCS |   | |||
| 45 | $0.2937 | 5.99% | 7.91% | $1,617,928,205 | $56,843,179 192,747,404
                                    ARB | 5,509,691,911 ARB |   | |||
| 46 | $2.91 | 3.00% | 6.65% | $1,569,031,523 | $45,284,369 14,367,472
                                    ICP | 539,430,614 ICP |   | |||
| 47 | $0.1758 | 3.95% | 5.12% | $1,545,127,231 | $67,046,340 380,921,510
                                    ALGO | 8,789,779,451 ALGO |   | |||
| 48 | $4,009.96 | 0.73% | 1.34% | $1,522,734,601 | $61,252,870 15,285
                                    XAUT | 379,738 XAUT |   | |||
| 49 | $0.0540 | 5.16% | 4.70% | $1,451,501,438 | $16,550,524 306,778,070
                                    KAS | 26,867,608,359 KAS |   | |||
| 50 | $3.00 | 2.62% | 5.87% | $1,425,378,502 | $79,533,197 25,606,209
                                    ATOM | 475,579,550 ATOM |   | |||
Showing 1 - 50 out of 3,421
Show rows
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe cryptocurrency's market Price changes in percent within the last 168 hours (7 days).
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization. 
 Market Capitalization = Circulating Supply x Current Price.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricPublicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricMarket Price chart of a specific cryptocurrency within the last 168 hours (7 days).
Learn this metric#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
As the leading gamified learning crypto education platform globally, we focus on providing you with tracking information and in-depth crypto market analysis on the largest number of digital assets, live cryptocurrency prices, and other metrics. With the help of our Crypto Price Tracker, you can learn and earn crypto by tracking and analyzing the data of over 21,000+ different crypto projects, as well as live and historical crypto prices of coins & tokens behind them.
Don't leave everything to chance - join over 2 MILLION crypto enthusiasts exploring and tracking their favorite cryptocurrency prices live, crack the code behind crypto market prediction techniques, and learn & earn!
Learning about cryptocurrencies is a unique experience that requires a hands-on approach - something that is often missed with traditional learning models. BitDegree houses a vast number of crypto courses and educational material - all of this theory, combined with cryptocurrency price charts in the Crypto Price Tracker, allows you to learn about crypto assets, the right way. Study the fundamentals of crypto market predictions and access live cryptocurrency prices & other metrics - all at the same time!
Utilizing state-of-the-art data tracking technologies, we aim to provide users with the latest information about the performance of their favorite cryptos. We know that being able to track cryptocurrency prices live, in combination with historical crypto prices and general performance, are key factors in becoming successful in crypto. With the help of our Crypto Price Tracker, you'll be able to Learn and Earn, and stay up-to-date with the latest events on the market, participate in exclusive airdrops, quizzes, and more!
The concept of 'Learn to Earn' has never been this simple to access! As you track current crypto prices and other metrics in our cryptocurrency price charts, you'll have the opportunity to participate in daily tasks, competitions, and quizzes. The more active you are on the tracker, the better your odds will be of winning exclusive airdrops, crypto prizes, and more. Here at BitDegree, we believe that gamified learning is the way to go - our cryptocurrency tracker is just one part of learning crypto.
Everyone's crypto journey is different. In order to help you develop a unique experience as you learn crypto, track coins & tokens, and climb up the leaderboards, you are now able to set custom notifications and live crypto price change alerts. No need to worry about missing out on the most important market events and changes in crypto prices today. With the custom event notifier system, you'll be able to learn and earn, and stay up-to-date, at all times, even without constantly checking cryptocurrency price charts.
It's hard to predict the trajectory of crypto prices today. After all, they depend on many factors, like market trends, news, and investor interest. However, the BitDegree Crypto Price Tracker can help you stay updated. By looking at current and historical crypto prices, you can see how they have changed over time and use crypto market analysis techniques to predict potential market direction. However, remember that crypto is very volatile, so prices can change quickly, rendering some price predictions invalid.
Whether crypto is a good investment depends on your risk tolerance and some luck. Cryptocurrencies can offer high returns, but they are also highly volatile. Crypto prices can rise and fall quickly, making it a risky choice. Some people see potential in crypto's future, while others prefer more stable investments. It's always important to do thorough research, follow current crypto prices, choose a reliable crypto exchange, and understand that, at the end of the day, any investment can be risky.
The price of 1 cryptocurrency varies widely depending on the crypto asset in question and the market. Popular coins like Bitcoin and Ethereum can be very expensive, costing thousands of dollars, while others can cost just a fraction of a dollar. Prices change frequently due to market fluctuations, so it's a good idea to use the live BitDegree Crypto Price Tracker to get the most accurate, up-to-date information about thousands of coins & tokens.
There isn't a single "best" coin to buy, as it depends on market conditions, current crypto prices, and personal goals. Some investors prefer well-known coins like Bitcoin or Ethereum, while others look at more niche altcoins for potential growth. Also, before picking a coin, you need to decide whether you're looking for a short-term investment or a long-term one. One way or another, it's important to do your own research before making any important decisions and pick a secure crypto wallet for storing your assets.
High volume in crypto trading is generally seen as a good sign. It indicates strong market interest and higher liquidity, meaning traders can buy or sell crypto assets more easily without affecting the overall cryptocurrency prices too much. While high volume can suggest a healthy market, it's important to note that it can happen during both price increases and drops. High volume alone doesn't guarantee profits, so a thorough crypto market analysis is essential to make informed decisions. Also, keep in mind that different crypto exchanges might have different volumes for certain assets.
Cryptocurrency prices today tend to go up when there is strong demand, positive news, or significant adoption of a cryptocurrency. Factors like major partnerships, technological upgrades, or favorable government regulations can drive prices higher. Market sentiment, driven by news or events, also plays a key role. However, prices can also rise due to speculation or when there is limited supply. The BitDegree Crypto Tracker will help you stay updated with the latest price rises.
