Cryptocurrency Prices Today by Market Cap
Today's cryptocurrency global market capitalization is $2.55T, which increased by 0.96% in the last 24 hours. Learn More Read Less
The trading volume of the crypto market over the last day is $203,415,101,829, with a 0.65% decrease.
Bitcoin's (BTC) current price is $83,969.02, with a dominance of 66.1%. The current price of Ethereum (ETH) is $2,679.35. Talking about dominance, Ethereum has a dominance rate of 12.8%. You can buy BTC & ETH with the current best price rate on the most popular crypto exchanges like Binance, Kucoin & Kraken. See full Crypto Market Overview
Cryptocurrencies with the biggest price increase in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
Cryptocurrencies with the biggest price decrease in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
| # | Name | Price | 24H % | 7D % | Market Cap | Volume (24h) | Circulating Supply | 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $84,030.75 | 1.07% | 4.42% | $1.68T | $5,736,833,401 67,794 BTC | 20,090,118 BTC | | |||
| 2 | $2,678.42 | 0.12% | 4.11% | $326,993,709,122 | $2,501,841,861 927,328 ETH | 122,084,678 ETH | | |||
| 3 | $0.9666 | 0.11% | 1.25% | $177,673,313,723 | $16,198,799,957 16,425,593,585 USDT | 183,818,815,967 USDT | | |||
| 4 | $0.9972 | 0.05% | 0.11% | $75,007,699,653 | $3,532,599,985 3,537,545,463 USDC | 75,215,344,768 USDC | | |||
| 5 | $121.77 | 0.78% | 12.45% | $71,572,379,613 | $1,453,379,993 11,856,601 SOL | 587,783,265 SOL | | |||
| 6 | $1,620.30 | 5.16% | 12.95% | $27,365,888,047 | $884,822,556 542,158 ZEC | 16,889,408 ZEC | | |||
| 7 | $0.0969 | 0.66% | 13.80% | $16,655,892,611 | $366,581,231 3,758,098,689 DOGE | 171,801,713,127 DOGE | | |||
| 8 | $3,371.72 | 0.83% | 5.12% | $12,715,754,954 | $460 0 WSTETH | 3,771,296 WSTETH | | |||
| 9 | $14.08 | 2.26% | 16.04% | $10,530,357,365 | $175,632,798 12,437,489 LINK | 748,099,970 LINK | | |||
| 10 | $0.2540 | 0.95% | 14.51% | $9,341,743,174 | $219,207,745 857,604,158 ADA | 36,776,433,998 ADA | | |||
| 11 | $2,708.30 | 0.83% | 4.96% | $9,141,384,887 | $670,010 258 WETH | 3,375,318 WETH | | |||
| 12 | $9.02 | 0.70% | 0.95% | $8,300,911,379 | $165,171 18,296 LEO | 919,857,852 LEO | | |||
| 13 | $0.2149 | 1.53% | 12.29% | $7,515,354,564 | $87,275,611 403,869,776 XLM | 34,970,179,001 XLM | | |||
| 14 | $5.22 | 7.86% | 42.09% | $6,822,643,794 | $697,434,097 133,383,557 NEAR | 1,307,451,830 NEAR | | |||
| 15 | $333.28 | 0.46% | 35.42% | $6,697,398,515 | $82,042,922 244,766 BCH | 20,095,163 BCH | | |||
| 16 | $9.75 | 1.01% | 13.31% | $6,050,274,642 | $249,662,358 25,466,982 UNI | 620,466,423 UNI | | |||
| 17 | $84,943.18 | 1.18% | 5.47% | $5,539,673,327 | $0 0 BTCB | 65,216 BTCB | | |||
| 18 | $70.99 | 2.35% | 24.31% | $5,512,651,234 | $140,220,366 1,972,688 LTC | 77,656,142 LTC | | |||
| 19 | $1.25 | 6.67% | 51.89% | $5,131,806,043 | $268,526,401 214,314,558 SUI | 4,096,537,147 SUI | | |||
| 20 | $0.4579 | 0.34% | 4.30% | $5,091,881,981 | $0 0 DEL | 11,121,003,896 DEL | | |||
| 21 | $10.91 | 0.84% | 0.97% | $4,832,592,559 | $242,348,170 22,130,230 AVAX | 443,075,339 AVAX | | |||
| 22 | $0.0934 | 0.56% | 6.26% | $4,093,332,265 | $38,742,830 412,387,756 HBAR | 43,831,706,398 HBAR | | |||
| 23 | $329.05 | 0.83% | 30.24% | $3,803,029,445 | $51,792,266 157,290 TAO | 11,557,507 TAO | | |||
| 24 | $0.00000592 | 0.66% | 10.47% | $3,485,490,149 | $43,746,386 7,373,843,847,999 SHIB | 589,238,950,153,400 SHIB | | |||
| 25 | $0.0674 | 2.85% | 15.30% | $3,352,487,654 | $11,646,596 173,021,665 CRO | 49,746,982,827 CRO | | |||
| 26 | $153.67 | 0.60% | 14.21% | $2,371,036,652 | $95,023,431 616,603 AAVE | 15,429,390 AAVE | | |||
| 27 | $0.5742 | 16.68% | 36.79% | $2,134,005,938 | $264,942,347 461,268,264 WLD | 3,716,608,125 WLD | | |||
| 28 | $1.24 | 0.10% | 12.12% | $2,106,839,628 | $108,876,981 88,009,907 DOT | 1,704,724,116 DOT | | |||
| 29 | $168.61 | 56.10% | 164.58% | $2,035,640,373 | $375,906,153 2,256,709 QNT | 12,072,738 QNT | | |||
| 30 | $0.00000441 | 0.64% | 11.61% | $1,823,677,132 | $38,830,131 8,797,556,535,769 PEPE | 413,772,355,107,940 PEPE | | |||
| 31 | $3.19 | 1.72% | 15.76% | $1,779,056,594 | $42,735,122 13,379,485 ICP | 556,917,120 ICP | | |||
| 32 | $9.44 | 0.58% | 13.27% | $1,494,327,649 | $20,637,164 2,178,491 ETC | 158,300,565 ETC | | |||
| 33 | $84,514.39 | 0.85% | 4.67% | $1,482,835,682 | $0 0 BTCT | 17,545 BTCT | | |||
| 34 | $2.06 | 1.34% | 2.98% | $1,440,019,714 | $17,042,778 8,291,412 BGB | 699,984,141 BGB | | |||
| 35 | $0.0474 | 3.30% | 23.70% | $1,313,016,822 | $15,529,694 327,875,829 KAS | 27,724,429,307 KAS | | |||
| 36 | $160.27 | 1.99% | 13.61% | $1,295,425,403 | $0 0 JITOSOL | 8,083,017 JITOSOL | | |||
| 37 | $780.06 | 0.97% | 3.79% | $1,234,749,600 | $0 0 WBNB | 1,582,885 WBNB | | |||
| 38 | $1.0000 | 0.00% | 0.08% | $1,107,608,424 | $0 0 USDCE | 1,107,652,809 USDCE | | |||
| 39 | $0.1171 | 1.04% | 8.08% | $1,060,288,010 | $18,916,765 161,243,568 ALGO | 9,057,557,533 ALGO | | |||
| 40 | $2.03 | 2.57% | 32.82% | $1,053,927,600 | $9,888,842 4,860,510 RNDR | 518,776,241 RNDR | | |||
| 41 | $3,168.80 | 1.01% | 5.40% | $1,009,776,881 | $0 0 RETH | 318,663 RETH | | |||
| 42 | $1.86 | 1.11% | 9.52% | $990,372,547 | $25,401,146 13,662,497 ATOM | 532,594,600 ATOM | | |||
| 43 | $1.14 | 0.59% | 23.79% | $944,283,796 | $155,458,029 137,280,528 FIL | 831,178,421 FIL | | |||
| 44 | $67.87 | 4.07% | 23.81% | $871,823,861 | $97,569,344 1,435,326 DASH | 12,845,075 DASH | | |||
| 45 | $7.75 | 0.74% | 0.39% | $774,881,758 | $41,370,506 5,334,360 INJ | 99,970,955 INJ | | |||
| 46 | $3,031.69 | 0.68% | 5.39% | $744,055,362 | $0 0 LSETH | 245,426 LSETH | | |||
| 47 | $0.8408 | 2.62% | 17.21% | $732,245,209 | $32,228,468 38,174,319 APT | 870,873,695 APT | | |||
| 48 | $0.3429 | 0.26% | 10.95% | $622,253,847 | $13,311,558 38,763,237 STX | 1,814,605,788 STX | | |||
| 49 | $0.2413 | 3.18% | 41.74% | $557,763,061 | $49,453,613 204,137,216 FET | 2,311,508,484 FET | | |||
| 50 | $0.3455 | 1.26% | 4.31% | $541,730,897 | $13,357,404 38,617,751 CRV | 1,567,789,526 CRV | |
Showing 1 - 50 out of 1,964
Show rows
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe cryptocurrency's market Price changes in percent within the last 168 hours (7 days).
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricPublicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricMarket Price chart of a specific cryptocurrency within the last 168 hours (7 days).
Learn this metric#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
We are educating millions of learners with 21,000+ crypto courses, blockchain projects, and real-time crypto price tracking of various coins and tokens
As the leading gamified learning crypto education platform globally, we focus on providing you with tracking information and in-depth crypto market analysis on the largest number of digital assets, live cryptocurrency prices, and other metrics. With the help of our Crypto Price Tracker, you can learn and earn crypto by tracking and analyzing the data of over 21,000+ different crypto projects, as well as live and historical crypto prices of coins & tokens behind them.
21,000 +
100+
2M+
Track Live Crypto Prices of Your Favorite Coins. Compare Their Performance. Learn and EARN.
Don't leave everything to chance - join over 2 MILLION crypto enthusiasts exploring and tracking their favorite cryptocurrency prices live, crack the code behind crypto market prediction techniques, and learn & earn!
1. Learn Crypto, the Right Way
Learning about cryptocurrencies is a unique experience that requires a hands-on approach - something that is often missed with traditional learning models. BitDegree houses a vast number of crypto courses and educational material - all of this theory, combined with cryptocurrency price charts in the Crypto Price Tracker, allows you to learn about crypto assets, the right way. Study the fundamentals of crypto market predictions and access live cryptocurrency prices & other metrics - all at the same time!
2. Track the Performance of Crypto Assets
Utilizing state-of-the-art data tracking technologies, we aim to provide users with the latest information about the performance of their favorite cryptos. We know that being able to track cryptocurrency prices live, in combination with historical crypto prices and general performance, are key factors in becoming successful in crypto. With the help of our Crypto Price Tracker, you'll be able to Learn and Earn, and stay up-to-date with the latest events on the market, participate in exclusive airdrops, quizzes, and more!
3. Participate in Rewarding Competitions
The concept of 'Learn to Earn' has never been this simple to access! As you track current crypto prices and other metrics in our cryptocurrency price charts, you'll have the opportunity to participate in daily tasks, competitions, and quizzes. The more active you are on the tracker, the better your odds will be of winning exclusive airdrops, crypto prizes, and more. Here at BitDegree, we believe that gamified learning is the way to go - our cryptocurrency tracker is just one part of learning crypto.
4. Set Custom Notifications & Alerts
Everyone's crypto journey is different. In order to help you develop a unique experience as you learn crypto, track coins & tokens, and climb up the leaderboards, you are now able to set custom notifications and live crypto price change alerts. No need to worry about missing out on the most important market events and changes in crypto prices today. With the custom event notifier system, you'll be able to learn and earn, and stay up-to-date, at all times, even without constantly checking cryptocurrency price charts.
FAQ
Will cryptocurrency prices rise or fall?
It's hard to predict the trajectory of crypto prices today. After all, they depend on many factors, like market trends, news, and investor interest. However, the BitDegree Crypto Price Tracker can help you stay updated. By looking at current and historical crypto prices, you can see how they have changed over time and use crypto market analysis techniques to predict potential market direction. However, remember that crypto is very volatile, so prices can change quickly, rendering some price predictions invalid.
Is crypto a good investment?
Whether crypto is a good investment depends on your risk tolerance and some luck. Cryptocurrencies can offer high returns, but they are also highly volatile. Crypto prices can rise and fall quickly, making it a risky choice. Some people see potential in crypto's future, while others prefer more stable investments. It's always important to do thorough research, follow current crypto prices, choose a reliable crypto exchange, and understand that, at the end of the day, any investment can be risky.
What is the price of 1 cryptocurrency?
The price of 1 cryptocurrency varies widely depending on the crypto asset in question and the market. Popular coins like Bitcoin and Ethereum can be very expensive, costing thousands of dollars, while others can cost just a fraction of a dollar. Prices change frequently due to market fluctuations, so it's a good idea to use the live BitDegree Crypto Price Tracker to get the most accurate, up-to-date information about thousands of coins & tokens.
Which coin is best to buy now?
There isn't a single "best" coin to buy, as it depends on market conditions, current crypto prices, and personal goals. Some investors prefer well-known coins like Bitcoin or Ethereum, while others look at more niche altcoins for potential growth. Also, before picking a coin, you need to decide whether you're looking for a short-term investment or a long-term one. One way or another, it's important to do your own research before making any important decisions and pick a secure crypto wallet for storing your assets.
Is high volume good for crypto?
High volume in crypto trading is generally seen as a good sign. It indicates strong market interest and higher liquidity, meaning traders can buy or sell crypto assets more easily without affecting the overall cryptocurrency prices too much. While high volume can suggest a healthy market, it's important to note that it can happen during both price increases and drops. High volume alone doesn't guarantee profits, so a thorough crypto market analysis is essential to make informed decisions. Also, keep in mind that different crypto exchanges might have different volumes for certain assets.
When do crypto prices go up?
Cryptocurrency prices today tend to go up when there is strong demand, positive news, or significant adoption of a cryptocurrency. Factors like major partnerships, technological upgrades, or favorable government regulations can drive prices higher. Market sentiment, driven by news or events, also plays a key role. However, prices can also rise due to speculation or when there is limited supply. The BitDegree Crypto Tracker will help you stay updated with the latest price rises.