Cryptocurrency Prices Today by Market Cap
Today's cryptocurrency global market capitalization is $1.84T, which increased by 1.44% in the last 24 hours. Learn More Read Less
The trading volume of the crypto market over the last day is $142,826,970,575, with a 99.28% decrease.
Bitcoin's (BTC) current price is $61,212.70, with a dominance of 66.6%. The current price of Ethereum (ETH) is $1,722.15. Talking about dominance, Ethereum has a dominance rate of 11.4%. You can buy BTC & ETH with the current best price rate on the most popular crypto exchanges like Binance, Kucoin & Kraken. See full Crypto Market Overview
Cryptocurrencies with the biggest price increase in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
Cryptocurrencies with the biggest price decrease in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
| # | Name | Price | 24H % | 7D % | Market Cap | Volume (24h) | Circulating Supply | 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $61,302.18 | 2.13% | 5.16% | $1.23T | $9,825,717,966 161,084 BTC | 20,115,825 BTC | | |||
| 2 | $1,721.86 | 2.47% | 5.06% | $210,483,464,772 | $3,522,624,169 2,049,642 ETH | 122,241,915 ETH | | |||
| 3 | $1.01 | 0.10% | 0.01% | $176,481,823,011 | $17,997,013,219 17,955,951,039 USDT | 174,843,700,863 USDT | | |||
| 4 | $1.00 | 0.09% | 0.13% | $68,537,727,478 | $3,919,761,211 3,916,647,134 USDC | 68,411,004,028 USDC | | |||
| 5 | $70.48 | 0.47% | 1.29% | $41,720,647,515 | $1,001,442,964 14,236,215 SOL | 591,961,433 SOL | | |||
| 6 | $795.67 | 1.35% | 11.80% | $13,508,802,967 | $350,702,847 441,497 ZEC | 16,977,857 ZEC | | |||
| 7 | $0.0555 | 1.06% | 5.07% | $8,701,644,143 | $208,580,129 3,768,672,586 DOGE | 156,856,142,860 DOGE | | |||
| 8 | $9.16 | 0.41% | 0.21% | $8,427,946,403 | $177,301 19,338 LEO | 919,857,852 LEO | | |||
| 9 | $2,144.42 | 2.19% | 5.34% | $8,223,637,746 | $367 0 WSTETH | 3,834,897 WSTETH | | |||
| 10 | $8.82 | 3.14% | 4.12% | $6,600,861,275 | $83,168,588 9,435,925 LINK | 748,099,970 LINK | | |||
| 11 | $1,714.64 | 1.97% | 5.20% | $5,787,466,819 | $171,678 101 WETH | 3,375,318 WETH | | |||
| 12 | $0.1454 | 1.12% | 4.70% | $5,352,669,834 | $116,563,125 805,001,151 ADA | 36,824,575,797 ADA | | |||
| 13 | $0.1282 | 0.23% | 7.63% | $4,542,829,571 | $50,477,187 394,153,359 XLM | 35,445,593,087 XLM | | |||
| 14 | $198.77 | 0.61% | 4.25% | $3,999,335,069 | $26,839,221 135,518 BCH | 20,120,291 BCH | | |||
| 15 | $60,814.18 | 1.69% | 5.93% | $3,966,071,402 | $0 0 BTCB | 65,216 BTCB | | |||
| 16 | $2.99 | 5.29% | 5.21% | $3,925,879,457 | $289,275,095 96,464,448 NEAR | 1,312,396,576 NEAR | | |||
| 17 | $40.11 | 0.62% | 10.96% | $3,122,905,433 | $75,895,561 1,899,040 LTC | 77,857,674 LTC | | |||
| 18 | $6.69 | 1.73% | 6.85% | $2,988,550,288 | $42,666,548 6,391,213 AVAX | 446,675,029 AVAX | | |||
| 19 | $4.72 | 0.29% | 8.62% | $2,944,130,981 | $97,026,319 20,600,098 UNI | 623,284,422 UNI | | |||
| 20 | $0.6574 | 1.99% | 8.47% | $2,721,024,438 | $46,764,461 71,078,975 SUI | 4,139,043,544 SUI | | |||
| 21 | $0.0515 | 0.60% | 11.09% | $2,281,279,775 | $13,933,899 271,028,095 HBAR | 44,327,607,332 HBAR | | |||
| 22 | $190.44 | 1.65% | 0.14% | $2,234,413,886 | $19,271,886 101,238 TAO | 11,733,179 TAO | | |||
| 23 | $0.00000362 | 0.30% | 7.30% | $2,134,940,564 | $18,036,621 4,975,351,529,471 SHIB | 589,237,951,949,260 SHIB | | |||
| 24 | $0.0408 | 0.74% | 6.05% | $2,120,139,161 | $2,315,166 56,857,796 CRO | 51,956,889,029 CRO | | |||
| 25 | $141.78 | 2.36% | 7.73% | $1,711,617,762 | $19,634,571 138,286 QNT | 12,072,738 QNT | | |||
| 26 | $98.87 | 0.79% | 7.94% | $1,526,639,749 | $84,445,297 855,660 AAVE | 15,441,398 AAVE | | |||
| 27 | $0.00000342 | 0.50% | 12.34% | $1,416,088,910 | $31,791,253 9,308,907,944,942 PEPE | 413,772,350,095,630 PEPE | | |||
| 28 | $0.9989 | 0.09% | 0.11% | $1,148,145,658 | $0 0 USDCE | 1,149,363,572 USDCE | | |||
| 29 | $0.6652 | 1.12% | 9.63% | $1,139,744,727 | $26,550,042 40,023,411 DOT | 1,713,312,237 DOT | | |||
| 30 | $1.95 | 1.31% | 10.64% | $1,091,800,474 | $20,599,331 10,594,496 ICP | 559,082,194 ICP | | |||
| 31 | $1.55 | 0.08% | 4.10% | $1,083,930,154 | $7,950,802 5,135,892 BGB | 699,992,030 BGB | | |||
| 32 | $60,733.98 | 1.41% | 6.45% | $1,065,599,806 | $0 0 BTCT | 17,545 BTCT | | |||
| 33 | $5.61 | 2.16% | 6.22% | $892,407,416 | $8,484,433 1,521,424 ETC | 159,107,525 ETC | | |||
| 34 | $0.2339 | 2.69% | 10.76% | $888,099,097 | $33,581,254 142,839,018 WLD | 3,796,922,587 WLD | | |||
| 35 | $556.59 | 2.01% | 5.68% | $881,019,150 | $0 0 WBNB | 1,582,885 WBNB | | |||
| 36 | $509.99 | 3.90% | 4.31% | $764,991,291 | $524,200 1,029 DHN | 1,500,000 DHN | | |||
| 37 | $1.33 | 2.17% | 2.65% | $740,898,671 | $4,549,105 3,417,853 RNDR | 556,401,704 RNDR | | |||
| 38 | $92.13 | 0.09% | 1.06% | $722,463,460 | $116 1 JITOSOL | 7,841,453 JITOSOL | | |||
| 39 | $0.0256 | 0.50% | 4.80% | $712,949,747 | $1,801,513 70,856,951 KAS | 27,823,285,852 KAS | | |||
| 40 | $0.0751 | 0.28% | 5.60% | $682,373,428 | $5,070,025 67,387,154 ALGO | 9,082,190,556 ALGO | | |||
| 41 | $1.18 | 0.51% | 10.44% | $636,778,554 | $8,321,424 7,068,017 ATOM | 540,425,557 ATOM | | |||
| 42 | $6.23 | 2.45% | 11.21% | $622,432,986 | $43,343,701 6,996,832 INJ | 99,970,955 INJ | | |||
| 43 | $2,008.23 | 2.66% | 5.66% | $611,957,061 | $0 0 RETH | 304,724 RETH | | |||
| 44 | $0.2587 | 4.82% | 3.17% | $487,499,562 | $5,236,839 20,222,528 STX | 1,884,736,844 STX | | |||
| 45 | $1,907.51 | 1.05% | 6.21% | $479,847,653 | $0 0 LSETH | 251,557 LSETH | | |||
| 46 | $35.60 | 5.52% | 4.91% | $459,501,608 | $11,594,427 325,631 DASH | 12,906,258 DASH | | |||
| 47 | $0.5353 | 3.61% | 12.53% | $457,316,083 | $21,115,666 39,699,716 FIL | 854,325,391 FIL | | |||
| 48 | $1.09 | 0.01% | 0.42% | $443,175,974 | $952 869 EUROC | 404,731,147 EUROC | | |||
| 49 | $1,970.08 | 2.48% | 5.02% | $350,233,135 | $731,890 372 CBETH | 177,776 CBETH | | |||
| 50 | $0.3812 | 2.56% | 15.89% | $339,029,851 | $8,891,305 23,311,031 APT | 889,373,317 APT | |
Showing 1 - 50 out of 1,841
Show rows
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe cryptocurrency's market Price changes in percent within the last 168 hours (7 days).
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricPublicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricMarket Price chart of a specific cryptocurrency within the last 168 hours (7 days).
Learn this metric#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
We are educating millions of learners with 21,000+ crypto courses, blockchain projects, and real-time crypto price tracking of various coins and tokens
As the leading gamified learning crypto education platform globally, we focus on providing you with tracking information and in-depth crypto market analysis on the largest number of digital assets, live cryptocurrency prices, and other metrics. With the help of our Crypto Price Tracker, you can learn and earn crypto by tracking and analyzing the data of over 21,000+ different crypto projects, as well as live and historical crypto prices of coins & tokens behind them.
21,000 +
100+
2M+
Track Live Crypto Prices of Your Favorite Coins. Compare Their Performance. Learn and EARN.
Don't leave everything to chance - join over 2 MILLION crypto enthusiasts exploring and tracking their favorite cryptocurrency prices live, crack the code behind crypto market prediction techniques, and learn & earn!
1. Learn Crypto, the Right Way
Learning about cryptocurrencies is a unique experience that requires a hands-on approach - something that is often missed with traditional learning models. BitDegree houses a vast number of crypto courses and educational material - all of this theory, combined with cryptocurrency price charts in the Crypto Price Tracker, allows you to learn about crypto assets, the right way. Study the fundamentals of crypto market predictions and access live cryptocurrency prices & other metrics - all at the same time!
2. Track the Performance of Crypto Assets
Utilizing state-of-the-art data tracking technologies, we aim to provide users with the latest information about the performance of their favorite cryptos. We know that being able to track cryptocurrency prices live, in combination with historical crypto prices and general performance, are key factors in becoming successful in crypto. With the help of our Crypto Price Tracker, you'll be able to Learn and Earn, and stay up-to-date with the latest events on the market, participate in exclusive airdrops, quizzes, and more!
3. Participate in Rewarding Competitions
The concept of 'Learn to Earn' has never been this simple to access! As you track current crypto prices and other metrics in our cryptocurrency price charts, you'll have the opportunity to participate in daily tasks, competitions, and quizzes. The more active you are on the tracker, the better your odds will be of winning exclusive airdrops, crypto prizes, and more. Here at BitDegree, we believe that gamified learning is the way to go - our cryptocurrency tracker is just one part of learning crypto.
4. Set Custom Notifications & Alerts
Everyone's crypto journey is different. In order to help you develop a unique experience as you learn crypto, track coins & tokens, and climb up the leaderboards, you are now able to set custom notifications and live crypto price change alerts. No need to worry about missing out on the most important market events and changes in crypto prices today. With the custom event notifier system, you'll be able to learn and earn, and stay up-to-date, at all times, even without constantly checking cryptocurrency price charts.
FAQ
Will cryptocurrency prices rise or fall?
It's hard to predict the trajectory of crypto prices today. After all, they depend on many factors, like market trends, news, and investor interest. However, the BitDegree Crypto Price Tracker can help you stay updated. By looking at current and historical crypto prices, you can see how they have changed over time and use crypto market analysis techniques to predict potential market direction. However, remember that crypto is very volatile, so prices can change quickly, rendering some price predictions invalid.
Is crypto a good investment?
Whether crypto is a good investment depends on your risk tolerance and some luck. Cryptocurrencies can offer high returns, but they are also highly volatile. Crypto prices can rise and fall quickly, making it a risky choice. Some people see potential in crypto's future, while others prefer more stable investments. It's always important to do thorough research, follow current crypto prices, choose a reliable crypto exchange, and understand that, at the end of the day, any investment can be risky.
What is the price of 1 cryptocurrency?
The price of 1 cryptocurrency varies widely depending on the crypto asset in question and the market. Popular coins like Bitcoin and Ethereum can be very expensive, costing thousands of dollars, while others can cost just a fraction of a dollar. Prices change frequently due to market fluctuations, so it's a good idea to use the live BitDegree Crypto Price Tracker to get the most accurate, up-to-date information about thousands of coins & tokens.
Which coin is best to buy now?
There isn't a single "best" coin to buy, as it depends on market conditions, current crypto prices, and personal goals. Some investors prefer well-known coins like Bitcoin or Ethereum, while others look at more niche altcoins for potential growth. Also, before picking a coin, you need to decide whether you're looking for a short-term investment or a long-term one. One way or another, it's important to do your own research before making any important decisions and pick a secure crypto wallet for storing your assets.
Is high volume good for crypto?
High volume in crypto trading is generally seen as a good sign. It indicates strong market interest and higher liquidity, meaning traders can buy or sell crypto assets more easily without affecting the overall cryptocurrency prices too much. While high volume can suggest a healthy market, it's important to note that it can happen during both price increases and drops. High volume alone doesn't guarantee profits, so a thorough crypto market analysis is essential to make informed decisions. Also, keep in mind that different crypto exchanges might have different volumes for certain assets.
When do crypto prices go up?
Cryptocurrency prices today tend to go up when there is strong demand, positive news, or significant adoption of a cryptocurrency. Factors like major partnerships, technological upgrades, or favorable government regulations can drive prices higher. Market sentiment, driven by news or events, also plays a key role. However, prices can also rise due to speculation or when there is limited supply. The BitDegree Crypto Tracker will help you stay updated with the latest price rises.