Cryptocurrency Prices Today by Market Cap
Today's cryptocurrency global market capitalization is $1.93T, which decreased by 5.97% in the last 24 hours. Learn More Read Less
The trading volume of the crypto market over the last day is $187,624,393,767, with a 4.76% decrease.
Bitcoin's (BTC) current price is $63,996.71, with a dominance of 66.6%. The current price of Ethereum (ETH) is $1,763.73. Talking about dominance, Ethereum has a dominance rate of 11.2%. You can buy BTC & ETH with the current best price rate on the most popular crypto exchanges like Binance, Kucoin & Kraken. See full Crypto Market Overview
Cryptocurrencies with the biggest price increase in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
Cryptocurrencies with the biggest price decrease in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
| # | Name | Price | 24H % | 7D % | Market Cap | Volume (24h) | Circulating Supply | 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,996.71 | 6.10% | 15.42% | $1.28T | $15,143,067,249 237,645 BTC | 20,112,015 BTC | | |||
| 2 | $1,763.73 | 8.33% | 21.08% | $215,561,123,088 | $7,358,778,499 4,196,733 ETH | 122,218,624 ETH | | |||
| 3 | $1.02 | 0.86% | 3.41% | $178,179,201,954 | $28,065,051,160 27,884,467,848 USDT | 175,398,004,600 USDT | | |||
| 4 | $0.9999 | 0.01% | 0.03% | $69,108,104,790 | $4,930,366,559 4,930,964,093 USDC | 69,115,575,135 USDC | | |||
| 5 | $70.15 | 10.18% | 21.85% | $41,499,480,242 | $2,181,437,339 31,359,092 SOL | 591,573,646 SOL | | |||
| 6 | $859.46 | 7.55% | 31.89% | $14,581,353,931 | $607,940,846 713,505 ZEC | 16,965,657 ZEC | | |||
| 7 | $0.0571 | 11.42% | 20.29% | $8,945,637,147 | $487,496,425 8,609,869,583 DOGE | 156,750,912,860 DOGE | | |||
| 8 | $2,190.86 | 9.29% | 21.30% | $8,432,974,907 | $989 0 WSTETH | 3,849,162 WSTETH | | |||
| 9 | $9.08 | 1.94% | 2.45% | $8,352,974,695 | $186,889 20,611 LEO | 919,857,852 LEO | | |||
| 10 | $8.86 | 9.85% | 18.16% | $6,629,927,251 | $162,249,161 18,445,358 LINK | 748,099,970 LINK | | |||
| 11 | $1,746.59 | 9.26% | 21.68% | $5,895,284,312 | $303,474 173 WETH | 3,375,318 WETH | | |||
| 12 | $0.1477 | 12.29% | 18.73% | $5,438,673,108 | $225,303,200 1,542,755,440 ADA | 36,816,370,531 ADA | | |||
| 13 | $0.1333 | 8.67% | 11.68% | $4,719,914,095 | $180,681,846 1,355,623,958 XLM | 35,407,563,718 XLM | | |||
| 14 | $63,450.60 | 6.98% | 16.14% | $4,138,008,459 | $0 0 BTCB | 65,216 BTCB | | |||
| 15 | $200.35 | 9.48% | 19.71% | $4,030,437,956 | $43,495,096 217,577 BCH | 20,116,847 BCH | | |||
| 16 | $3.03 | 11.75% | 18.82% | $3,974,690,217 | $393,708,821 131,103,916 NEAR | 1,311,726,945 NEAR | | |||
| 17 | $44.11 | 10.52% | 15.45% | $3,432,911,151 | $136,556,766 3,102,953 LTC | 77,830,580 LTC | | |||
| 18 | $7.12 | 13.51% | 13.48% | $3,179,413,045 | $135,450,529 19,086,907 AVAX | 446,435,887 AVAX | | |||
| 19 | $4.86 | 15.22% | 32.59% | $3,032,140,444 | $237,732,888 49,518,599 UNI | 623,636,422 UNI | | |||
| 20 | $0.6837 | 13.47% | 19.80% | $2,829,902,012 | $97,067,476 141,425,991 SUI | 4,139,043,544 SUI | | |||
| 21 | $0.0558 | 9.26% | 16.93% | $2,472,468,480 | $38,301,120 683,607,481 HBAR | 44,327,140,680 HBAR | | |||
| 22 | $0.00000382 | 10.14% | 14.90% | $2,251,982,460 | $43,700,385 11,488,448,306,245 SHIB | 589,238,106,731,040 SHIB | | |||
| 23 | $0.0428 | 8.25% | 12.38% | $2,174,191,910 | $4,665,466 109,734,353 CRO | 50,776,614,154 CRO | | |||
| 24 | $180.49 | 14.79% | 18.80% | $2,116,701,871 | $26,333,022 145,829 TAO | 11,727,612 TAO | | |||
| 25 | $143.02 | 10.56% | 27.09% | $1,726,602,754 | $44,135,765 309,265 QNT | 12,072,738 QNT | | |||
| 26 | $0.00000377 | 14.46% | 21.99% | $1,559,474,359 | $87,676,507 23,111,339,784,071 PEPE | 413,772,350,095,630 PEPE | | |||
| 27 | $100.43 | 9.92% | 23.76% | $1,550,673,240 | $101,304,571 1,017,111 AAVE | 15,440,875 AAVE | | |||
| 28 | $2.16 | 13.80% | 11.18% | $1,207,048,064 | $33,629,289 15,712,861 ICP | 558,959,162 ICP | | |||
| 29 | $0.7046 | 13.74% | 21.54% | $1,206,309,704 | $61,607,170 88,000,698 DOT | 1,712,131,801 DOT | | |||
| 30 | $1.00 | 0.03% | 0.16% | $1,146,849,019 | $0 0 USDCE | 1,145,524,598 USDCE | | |||
| 31 | $63,840.30 | 6.72% | 16.12% | $1,120,101,212 | $0 0 BTCT | 17,545 BTCT | | |||
| 32 | $1.59 | 3.18% | 8.54% | $1,114,861,082 | $13,045,160 8,242,900 BGB | 699,992,030 BGB | | |||
| 33 | $0.2469 | 15.68% | 25.73% | $934,734,033 | $54,651,316 218,189,634 WLD | 3,785,315,669 WLD | | |||
| 34 | $5.79 | 10.15% | 16.29% | $920,471,638 | $15,501,173 2,694,190 ETC | 159,026,604 ETC | | |||
| 35 | $574.92 | 8.66% | 17.27% | $910,036,397 | $0 0 WBNB | 1,582,885 WBNB | | |||
| 36 | $1.34 | 11.99% | 13.51% | $743,191,320 | $6,520,786 4,888,774 RNDR | 556,473,422 RNDR | | |||
| 37 | $485.50 | 2.08% | 6.56% | $728,255,462 | $0 0 DHN | 1,500,000 DHN | | |||
| 38 | $90.56 | 10.51% | 22.49% | $716,224,607 | $0 0 JITOSOL | 7,908,671 JITOSOL | | |||
| 39 | $0.0257 | 8.97% | 12.83% | $715,644,243 | $3,941,450 150,451,470 KAS | 27,810,300,012 KAS | | |||
| 40 | $0.0774 | 9.24% | 18.62% | $702,783,151 | $14,851,042 191,555,057 ALGO | 9,079,908,883 ALGO | | |||
| 41 | $6.84 | 15.06% | 17.25% | $684,278,465 | $96,921,064 14,206,346 INJ | 99,970,955 INJ | | |||
| 42 | $1.26 | 8.58% | 8.62% | $679,984,926 | $11,645,891 9,295,213 ATOM | 540,425,557 ATOM | | |||
| 43 | $2,055.45 | 9.35% | 21.73% | $633,014,134 | $0 0 RETH | 307,969 RETH | | |||
| 44 | $0.6148 | 13.34% | 22.06% | $520,432,390 | $66,865,771 109,786,201 FIL | 846,503,662 FIL | | |||
| 45 | $1,985.21 | 8.60% | 20.40% | $499,385,680 | $0 0 LSETH | 251,553 LSETH | | |||
| 46 | $0.2612 | 8.33% | 23.62% | $491,736,440 | $8,753,797 33,283,040 STX | 1,882,565,939 STX | | |||
| 47 | $35.74 | 12.68% | 23.71% | $460,918,579 | $15,613,567 441,137 DASH | 12,895,208 DASH | | |||
| 48 | $1.10 | 0.00% | 1.09% | $445,722,414 | $149,120 134,714 EUROC | 404,731,147 EUROC | | |||
| 49 | $0.4497 | 16.01% | 25.30% | $399,760,466 | $24,673,275 55,233,365 APT | 889,006,732 APT | | |||
| 50 | $2,016.70 | 8.27% | 21.07% | $353,579,001 | $1,424,548 706 CBETH | 175,325 CBETH | |
Showing 1 - 50 out of 1,853
Show rows
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe cryptocurrency's market Price changes in percent within the last 168 hours (7 days).
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricPublicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricMarket Price chart of a specific cryptocurrency within the last 168 hours (7 days).
Learn this metric#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
We are educating millions of learners with 21,000+ crypto courses, blockchain projects, and real-time crypto price tracking of various coins and tokens
As the leading gamified learning crypto education platform globally, we focus on providing you with tracking information and in-depth crypto market analysis on the largest number of digital assets, live cryptocurrency prices, and other metrics. With the help of our Crypto Price Tracker, you can learn and earn crypto by tracking and analyzing the data of over 21,000+ different crypto projects, as well as live and historical crypto prices of coins & tokens behind them.
21,000 +
100+
2M+
Track Live Crypto Prices of Your Favorite Coins. Compare Their Performance. Learn and EARN.
Don't leave everything to chance - join over 2 MILLION crypto enthusiasts exploring and tracking their favorite cryptocurrency prices live, crack the code behind crypto market prediction techniques, and learn & earn!
1. Learn Crypto, the Right Way
Learning about cryptocurrencies is a unique experience that requires a hands-on approach - something that is often missed with traditional learning models. BitDegree houses a vast number of crypto courses and educational material - all of this theory, combined with cryptocurrency price charts in the Crypto Price Tracker, allows you to learn about crypto assets, the right way. Study the fundamentals of crypto market predictions and access live cryptocurrency prices & other metrics - all at the same time!
2. Track the Performance of Crypto Assets
Utilizing state-of-the-art data tracking technologies, we aim to provide users with the latest information about the performance of their favorite cryptos. We know that being able to track cryptocurrency prices live, in combination with historical crypto prices and general performance, are key factors in becoming successful in crypto. With the help of our Crypto Price Tracker, you'll be able to Learn and Earn, and stay up-to-date with the latest events on the market, participate in exclusive airdrops, quizzes, and more!
3. Participate in Rewarding Competitions
The concept of 'Learn to Earn' has never been this simple to access! As you track current crypto prices and other metrics in our cryptocurrency price charts, you'll have the opportunity to participate in daily tasks, competitions, and quizzes. The more active you are on the tracker, the better your odds will be of winning exclusive airdrops, crypto prizes, and more. Here at BitDegree, we believe that gamified learning is the way to go - our cryptocurrency tracker is just one part of learning crypto.
4. Set Custom Notifications & Alerts
Everyone's crypto journey is different. In order to help you develop a unique experience as you learn crypto, track coins & tokens, and climb up the leaderboards, you are now able to set custom notifications and live crypto price change alerts. No need to worry about missing out on the most important market events and changes in crypto prices today. With the custom event notifier system, you'll be able to learn and earn, and stay up-to-date, at all times, even without constantly checking cryptocurrency price charts.
FAQ
Will cryptocurrency prices rise or fall?
It's hard to predict the trajectory of crypto prices today. After all, they depend on many factors, like market trends, news, and investor interest. However, the BitDegree Crypto Price Tracker can help you stay updated. By looking at current and historical crypto prices, you can see how they have changed over time and use crypto market analysis techniques to predict potential market direction. However, remember that crypto is very volatile, so prices can change quickly, rendering some price predictions invalid.
Is crypto a good investment?
Whether crypto is a good investment depends on your risk tolerance and some luck. Cryptocurrencies can offer high returns, but they are also highly volatile. Crypto prices can rise and fall quickly, making it a risky choice. Some people see potential in crypto's future, while others prefer more stable investments. It's always important to do thorough research, follow current crypto prices, choose a reliable crypto exchange, and understand that, at the end of the day, any investment can be risky.
What is the price of 1 cryptocurrency?
The price of 1 cryptocurrency varies widely depending on the crypto asset in question and the market. Popular coins like Bitcoin and Ethereum can be very expensive, costing thousands of dollars, while others can cost just a fraction of a dollar. Prices change frequently due to market fluctuations, so it's a good idea to use the live BitDegree Crypto Price Tracker to get the most accurate, up-to-date information about thousands of coins & tokens.
Which coin is best to buy now?
There isn't a single "best" coin to buy, as it depends on market conditions, current crypto prices, and personal goals. Some investors prefer well-known coins like Bitcoin or Ethereum, while others look at more niche altcoins for potential growth. Also, before picking a coin, you need to decide whether you're looking for a short-term investment or a long-term one. One way or another, it's important to do your own research before making any important decisions and pick a secure crypto wallet for storing your assets.
Is high volume good for crypto?
High volume in crypto trading is generally seen as a good sign. It indicates strong market interest and higher liquidity, meaning traders can buy or sell crypto assets more easily without affecting the overall cryptocurrency prices too much. While high volume can suggest a healthy market, it's important to note that it can happen during both price increases and drops. High volume alone doesn't guarantee profits, so a thorough crypto market analysis is essential to make informed decisions. Also, keep in mind that different crypto exchanges might have different volumes for certain assets.
When do crypto prices go up?
Cryptocurrency prices today tend to go up when there is strong demand, positive news, or significant adoption of a cryptocurrency. Factors like major partnerships, technological upgrades, or favorable government regulations can drive prices higher. Market sentiment, driven by news or events, also plays a key role. However, prices can also rise due to speculation or when there is limited supply. The BitDegree Crypto Tracker will help you stay updated with the latest price rises.