Top Cryptocurrency Exchanges
Global crypto volume today is $191,859,671,509, measuring across all tracked 2,333 crypto exchanges. It has increased by 10.3% compared to the previous day.
| # | Name | Special Deals Found | Score | Review | Volume (24h) | 24h % | Markets | Cryptos | Fiat supported | 7 Days | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Toobit Centralized Exchange | -- | -- | $1,922,135,969 22,884.14 BTC | 25.57% | 1,232 | 845 | EUR, USD, UAH and +34 more | | ||
| 352 | PancakeSwap v3 (BSC) Centralized Exchange | -- | -- | $539,002,169 6,417.13 BTC | 3.77% | 1,066 | 623 | -- | | ||
| 353 | CoinCatch Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 2 | -- | -- | ||
| 354 | Apex Protocol Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 15 | -- | -- | ||
| 355 | Maverick Protocol Centralized Exchange | -- | -- | $2,575 0.03 BTC | 100.98% | 4 | 4 | -- | | ||
| 356 | Flipster Centralized Exchange | -- | -- | $14,585 0.17 BTC | 53.59% | -- | 239 | -- | | ||
| 357 | Trader Joe v2.1 (Avalanche) Centralized Exchange | -- | -- | $533,975 6.36 BTC | 105.64% | 15 | 9 | -- | | ||
| 358 | QuickSwap v3 (Polygon) Centralized Exchange | -- | -- | $4,323,461 51.47 BTC | 33.47% | 80 | 46 | -- | | ||
| 359 | EXMO.ME Centralized Exchange | -- | -- | $0 0.00 BTC | 100.00% | 1 | 2 | -- | | ||
| 360 | PulseX Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 31 | 3 | -- | -- | ||
| 361 | THENA FUSION Centralized Exchange | -- | -- | $180,878 2.15 BTC | 19.63% | 32 | 24 | -- | | ||
| 362 | SyncSwap Centralized Exchange | -- | -- | $103,127 1.23 BTC | 107.63% | 2 | 3 | -- | | ||
| 363 | Uniswap v3 (BSC) Centralized Exchange | -- | -- | $37,028,041 440.84 BTC | 4.32% | 379 | 229 | -- | | ||
| 364 | Velocore Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 1 | 2 | -- | -- | ||
| 365 | PancakeSwap v3 (Ethereum) Centralized Exchange | -- | -- | $2,863,656 34.09 BTC | 26.79% | 36 | 30 | -- | | ||
| 366 | Curve (Arbitrum) Centralized Exchange | -- | -- | $2,187,765 26.05 BTC | 5.72% | 24 | 13 | -- | | ||
| 367 | GMX(Arbitrum) Centralized Exchange | -- | -- | $97,429 1.16 BTC | 0.00% | 98 | 18 | -- | | ||
| 368 | iZiSwap(zkSync) Centralized Exchange | -- | -- | $1,685 0.02 BTC | 88.72% | 2 | 2 | -- | | ||
| 369 | Trader Joe v2.1 (Arbitrum) Centralized Exchange | -- | -- | $6,733 0.08 BTC | 11.37% | 7 | 6 | -- | | ||
| 370 | GMX(Avalanche) Centralized Exchange | -- | -- | $6,691 0.08 BTC | 0.00% | 20 | 9 | -- | | ||
| 371 | Equalizer Centralized Exchange | -- | -- | $19 0.00 BTC | 35.54% | 2 | 2 | -- | | ||
| 372 | Camelot Centralized Exchange | -- | -- | $124,772 1.49 BTC | 26.34% | 34 | 30 | -- | | ||
| 373 | Trader Joe v2 (Avalanche) Centralized Exchange | -- | -- | $3,050 0.04 BTC | 27.43% | 4 | 4 | -- | | ||
| 374 | Zyberswap v3 Centralized Exchange | -- | -- | $1,062 0.01 BTC | 32.94% | 5 | 5 | -- | | ||
| 375 | PulseX V2 Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 38 | 3 | -- | -- | ||
| 376 | Curve (Fantom) Centralized Exchange | -- | -- | $1 0.00 BTC | 80.12% | 1 | 2 | -- | -- | ||
| 377 | Beethoven X (Optimism) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 31 | 4 | -- | -- | ||
| 378 | Trader Joe v2.1 (BSC) Centralized Exchange | -- | -- | $163 0.00 BTC | 6,388.77% | 1 | 2 | -- | | ||
| 379 | Slingshot Finance Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 3 | 2 | -- | -- | ||
| 380 | Velodrome Centralized Exchange | -- | -- | $48,107 0.57 BTC | 0.00% | 19 | 15 | -- | | ||
| 381 | Mute Centralized Exchange | -- | -- | $14,670 0.17 BTC | 71.93% | 9 | 8 | -- | | ||
| 382 | Lifinity Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 15 | 2 | -- | -- | ||
| 383 | Fraxswap v2 (Ethereum) Centralized Exchange | -- | -- | $13,295 0.16 BTC | 148.89% | 7 | 9 | -- | | ||
| 384 | SpaceFi (zkSync) Centralized Exchange | -- | -- | $10,618 0.13 BTC | 105.73% | 5 | 6 | -- | | ||
| 385 | QuickSwap v3 (Polygon zkEVM) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 3 | 2 | -- | -- | ||
| 386 | THENA Centralized Exchange | -- | -- | $699,765 8.33 BTC | 0.00% | 23 | 19 | -- | | ||
| 387 | Équilibre Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | -- | 2 | -- | -- | ||
| 388 | Nomiswap (Stable) Centralized Exchange | -- | -- | $1,283,823 15.28 BTC | 25.43% | 2 | 3 | -- | | ||
| 389 | Curve (Optimism) Centralized Exchange | -- | -- | $156,522 1.86 BTC | 1.44% | 14 | 11 | -- | | ||
| 390 | Cetus Centralized Exchange | -- | -- | $12,870,037 153.23 BTC | 1.21% | 122 | 51 | -- | | ||
| 391 | Bitlo Centralized Exchange | -- | -- | $1,464,674 17.44 BTC | 16.38% | -- | 291 | -- | | ||
| 392 | VyFinance Centralized Exchange | -- | -- | $16,172 0.19 BTC | 1.73% | 9 | 8 | -- | | ||
| 393 | Chronos Exchange Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 6 | 6 | -- | -- | ||
| 394 | Hermes Protocol Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 7 | 2 | -- | -- | ||
| 395 | WingRiders DEX Centralized Exchange | -- | -- | $857 0.01 BTC | 46.36% | 6 | 6 | -- | | ||
| 396 | PancakeSwap v2 (Aptos) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 7 | 2 | -- | | ||
| 397 | Sushiswap v3 (Arbitrum) Centralized Exchange | -- | -- | $694,781 8.27 BTC | 355.27% | 21 | 13 | -- | | ||
| 398 | Sushiswap v3 (Ethereum) Centralized Exchange | -- | -- | $1,119,249 13.33 BTC | 51.71% | 23 | 16 | -- | | ||
| 399 | Balancer v2 (Gnosis Chain) Centralized Exchange | -- | -- | $0 0.00 BTC | 0.00% | 25 | 2 | -- | -- | ||
| 400 | Coins.ph Centralized Exchange | -- | -- | $41,421,214 493.14 BTC | 1.83% | -- | 132 | PHP | |
Showing 351 - 400 out of 988
Show rows
The brand name of the crypto exchange.
Learn this metricCarefully selected, exclusive discounts, bonuses & deals on Top exchanges, gathered to help you save more.
The trust score metric of crypto exchange is calculated according to Web Traffic, Volume, Average Liquidity, and general Confidence values that are illustrating the accuracy and trustworthiness of the volumes provided by the crypto exchange. All these factors are weighted, and an Exchange score from 0-10 is given.
In-depth, fact-based analysis of the most important aspects, pros & cons of crypto exchanges. Researched, scored and published by our expert team.
It is a quantitative metric calculating how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange. It's a direct supply & demand indicator of the exchange.
Learn this metricIt is a quantitative metric in percentage describing how many cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours on this specific crypto exchange, compared to the previous 24 hours.
Learn this metricThe total number of different crypto pairs that's available to be traded on this specific exchange.
Learn this metricThe total number of coins/tokens available to be traded on this specific exchange.
Learn this metricThe types of government-issued currencies (like USD, EUR) that are supported on this specific exchange.
Learn this metricVolume chart of a specific crypto exchange within the last 168 hours (7 days).
Learn this metricHead to the crypto exchange's website to access deals, get more information, create an account and test it out!
#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
Analyze the most important data metrics from over 2,300+ different cryptocurrency exchanges
With BitDegree being the leading gamified crypto learning & EduTech project, we strive to provide users with the most important and real-world-applicable information about the top crypto exchanges by volume in the industry. Using our Cryptocurrency Exchange Tracker, you will be able to analyze 2,300+ different crypto exchange platforms.
21,000 +
Crypto Tracked
100+
Crypto Courses
2M+
Monthly Users
Find Top Crypto Exchanges. Track Their Performance Metrics. Trade Crypto SMART.
Over two million crypto newbies and professionals have access to our cutting-edge Top Crypto Exchange Tracker. Join the ranks of professional traders & enthusiasts, enter unique competitions, and start tracking the most important metrics of your favorite exchanges today.
1. Access Hundreds of Exchanges
The number of top cryptocurrency exchanges is vast, and it's seemingly growing every single day. Learning about crypto involves being able to track crypto exchanges by volume and other metrics, as well as compare & contrast them with one another. BitDegree has become a trusted source of gamified crypto learning for many - with hundreds of tracked exchanges, finding and analyzing even the most-niche platforms has never been easier!
2. Find, Track, and Analyze Top Crypto Exchanges
Part of the key to crypto success lies in being able to analyze important data regarding the top cryptocurrency exchanges, such as their volumes, supported assets, and other performance metrics. Our Cryptocurrency Exchange Tracker provides users with relevant and in-depth information on the top crypto exchanges on the market. This includes both the most-popular centralized platforms, as well as the decentralized exchanges, too.
3. Learn, Play, and Earn
Learning about the performance of the top crypto exchanges by volume, you will also have the opportunity to participate in daily tasks & various competitions, thus climbing up the leaderboard and increasing your score. This will allow you to get an edge on exclusive crypto airdrops and various rewards. 'Learn & Earn' is a concept we strongly believe in - the BitDegree Cryptocurrency Exchange Tracker is just one of the examples for this!
4. Set Up Notifications and Custom Alerts
With crypto being such an everchanging space, not everyone has the opportunity to spend a lot of time analyzing top crypto exchanges and looking into all of the latest updates. The Exchange Tracker offers a solution - custom notifications for specified events or changes in specific metrics of a set exchange platform. This makes analyzing cryptocurrency exchanges and participating in exclusive competitions a much smoother experience.