Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn by real-life examples: Select, Track & Understand any cryptos with the unique Learnlist feature!
Set your wallet & get powerful insights backed by data. Easily learn how to use it for your highest rewards!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Nov 30, 2023 | $2,027.73 | $2,046.03 | $2,023.68 | $2,045.65 | $8,881,258 | $18,901,415,738 |
Nov 29, 2023 | $2,044.63 | $2,069.85 | $2,020.80 | $2,027.64 | $3,914,119 | $18,734,994,719 |
Nov 28, 2023 | $2,021.31 | $2,061.11 | $1,997.31 | $2,044.80 | $13,447,064 | $18,880,394,845 |
Nov 27, 2023 | $2,057.88 | $2,067.17 | $1,997.88 | $2,021.34 | $20,010,356 | $18,646,593,761 |
Nov 26, 2023 | $2,076.29 | $2,085.28 | $2,039.90 | $2,058.11 | $3,763,615 | $18,968,070,419 |
Nov 25, 2023 | $2,079.28 | $2,087.12 | $2,061.98 | $2,076.11 | $12,290,690 | $19,114,280,424 |
Nov 24, 2023 | $2,053.97 | $2,114.40 | $2,053.13 | $2,079.36 | $13,210,298 | $19,109,860,129 |
Nov 23, 2023 | $2,061.73 | $2,079.75 | $2,038.68 | $2,054.02 | $12,025,947 | $18,845,403,236 |
Nov 22, 2023 | $1,943.81 | $2,076.31 | $1,941.56 | $2,061.88 | $18,646,292 | $18,839,820,809 |
Nov 21, 2023 | $2,020.68 | $2,032.15 | $1,944.66 | $1,944.66 | $16,995,990 | $17,560,570,771 |
Nov 20, 2023 | $2,000.00 | $2,049.46 | $1,987.25 | $2,020.90 | $13,265,921 | $18,179,788,374 |
Nov 19, 2023 | $1,957.37 | $2,001.20 | $1,941.29 | $2,000.02 | $9,698,055 | $17,970,418,277 |
Nov 18, 2023 | $1,950.36 | $1,962.15 | $1,921.95 | $1,957.20 | $5,932,842 | $17,530,696,357 |
Nov 16, 2023 | $2,051.65 | $2,072.16 | $1,947.82 | $1,958.51 | $13,806,907 | $17,496,249,587 |
Nov 15, 2023 | $1,980.47 | $2,052.44 | $1,972.17 | $2,051.97 | $24,821,728 | $18,364,998,243 |
Nov 14, 2023 | $2,049.72 | $2,053.37 | $1,959.68 | $1,980.24 | $21,927,552 | $17,739,656,700 |
Nov 13, 2023 | $2,043.69 | $2,100.02 | $2,033.57 | $2,050.70 | $21,428,699 | $18,367,340,704 |
Nov 12, 2023 | $2,049.08 | $2,060.95 | $2,026.88 | $2,043.14 | $9,810,980 | $18,297,738,996 |
Nov 11, 2023 | $2,075.89 | $2,080.64 | $2,037.01 | $2,048.66 | $18,252,087 | $18,347,815,878 |
Nov 10, 2023 | $2,107.50 | $2,115.55 | $2,060.45 | $2,076.21 | $31,040,279 | $18,598,113,256 |
Nov 09, 2023 | $1,884.24 | $2,111.49 | $1,880.66 | $2,108.23 | $34,725,693 | $18,892,322,432 |
Nov 08, 2023 | $1,876.70 | $1,894.49 | $1,866.74 | $1,884.72 | $5,481,757 | $16,870,425,321 |
Nov 07, 2023 | $1,892.25 | $1,895.31 | $1,851.14 | $1,876.70 | $11,223,412 | $16,788,819,417 |
Nov 06, 2023 | $1,887.74 | $1,903.53 | $1,870.42 | $1,892.41 | $9,315,578 | $16,904,635,715 |
Nov 05, 2023 | $1,850.06 | $1,899.26 | $1,845.10 | $1,887.83 | $6,168,662 | $16,798,033,632 |
Nov 04, 2023 | $1,826.36 | $1,857.01 | $1,820.77 | $1,849.97 | $4,963,914 | $16,385,387,317 |
Nov 03, 2023 | $1,800.32 | $1,827.66 | $1,781.88 | $1,826.41 | $15,972,391 | $16,155,346,934 |
Nov 02, 2023 | $1,838.12 | $1,861.20 | $1,794.22 | $1,800.44 | $38,240,529 | $15,979,850,543 |
Nov 01, 2023 | $1,806.34 | $1,842.08 | $1,784.39 | $1,838.17 | $12,686,803 | $16,196,033,980 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Lido stETH price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare STETH starting price of the first (Nov 01, 2023) and last (Nov 30, 2023) day of the 1M period. It’s evident that on Nov 01, 2023 the Open price of Lido stETH was $1,806.34, whereas on Nov 30, 2023 the STETH Open price was $2,027.73, which shows a clear price increase of 12.26%.
Looking at the timeframe of 1M and comparing Lido stETH High prices of Nov 01, 2023 and Nov 30, 2023, the first and last days of the chosen period, it’s evident that the STETH High Price has risen by 11.07%. Nov 01, 2023 had the highest price of $1,842.08, and Nov 30, 2023 the highest price was $2,046.03. Talking about Lido stETH lowest prices, Nov 01, 2023 had the lowest price of $1,784.39, whereas Nov 01, 2023 had the lowest price of $2,023.68. After comparing the first and the last days' lowest STETH prices, it’s clear that it escalated by 13.41%.
The comparison of Lido stETH Close price on Nov 01, 2023 ($1,838.17) vs Nov 30, 2023 ($2,045.65) reveals that the closing price of STETH has increased by 11.29%. Looking at the value of Lido stETH traded volume, we can see that on the first day of the 1M period, $12,686,803 worth of STETH were traded. Compared to the last day’s volume ($8,881,258), there’s a clear 30.00% drop.
Finally, the comparison of Lido stETH Market Cap shows that during the 1M timeframe, it has grown by 16.70%, starting from $16,196,033,980 and ending at $18,901,415,738 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Lido stETH project's Circulating Supply has been verified and is equal to:
Circulating Supply
9,239,800 STETH
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric