Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn by real-life examples: Select, Track & Understand any cryptos with the unique Learnlist feature!
Set your wallet & get powerful insights backed by data. Easily learn how to use it for your highest rewards!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jun 08, 2023 | $1,884.25 | $1,891.65 | $1,827.22 | $1,834.83 | $6,970,107,949 | $220,604,628,257 |
Jun 07, 2023 | $1,813.49 | $1,892.40 | $1,806.85 | $1,882.84 | $7,569,600,841 | $226,381,566,434 |
Jun 06, 2023 | $1,893.48 | $1,895.35 | $1,804.19 | $1,812.53 | $8,120,374,787 | $217,930,237,818 |
Jun 05, 2023 | $1,895.57 | $1,913.14 | $1,891.49 | $1,895.43 | $3,027,559,775 | $227,899,317,576 |
Jun 04, 2023 | $1,908.22 | $1,910.03 | $1,891.26 | $1,894.73 | $3,026,902,120 | $227,816,642,781 |
Jun 03, 2023 | $1,863.97 | $1,910.37 | $1,857.32 | $1,908.48 | $5,271,963,089 | $229,480,636,330 |
Jun 02, 2023 | $1,878.34 | $1,888.70 | $1,851.83 | $1,861.87 | $4,730,448,985 | $223,881,815,083 |
Jun 01, 2023 | $1,901.91 | $1,907.23 | $1,859.63 | $1,876.59 | $5,099,674,289 | $225,656,921,287 |
May 31, 2023 | $1,895.26 | $1,916.69 | $1,888.93 | $1,901.86 | $4,608,283,270 | $228,701,051,542 |
May 30, 2023 | $1,909.67 | $1,921.63 | $1,882.81 | $1,895.02 | $5,375,127,565 | $227,884,003,439 |
May 29, 2023 | $1,830.99 | $1,913.87 | $1,830.99 | $1,913.39 | $5,052,028,867 | $230,097,235,082 |
May 28, 2023 | $1,828.64 | $1,836.17 | $1,821.64 | $1,832.75 | $2,836,058,438 | $220,401,060,612 |
May 27, 2023 | $1,808.08 | $1,836.21 | $1,801.25 | $1,829.41 | $4,811,439,436 | $220,000,933,983 |
May 26, 2023 | $1,803.63 | $1,814.20 | $1,774.92 | $1,807.91 | $5,547,291,846 | $217,419,778,087 |
May 25, 2023 | $1,853.60 | $1,853.60 | $1,786.35 | $1,801.68 | $6,163,089,309 | $216,674,876,995 |
May 24, 2023 | $1,818.61 | $1,864.38 | $1,816.56 | $1,854.83 | $5,919,378,639 | $223,074,235,360 |
May 23, 2023 | $1,808.06 | $1,824.06 | $1,797.15 | $1,818.13 | $3,960,382,528 | $218,665,761,130 |
May 22, 2023 | $1,821.00 | $1,828.34 | $1,804.93 | $1,807.13 | $2,923,152,314 | $217,345,766,854 |
May 21, 2023 | $1,814.09 | $1,829.42 | $1,811.27 | $1,821.97 | $2,574,472,562 | $219,133,601,992 |
May 20, 2023 | $1,803.64 | $1,821.07 | $1,799.89 | $1,812.67 | $4,392,620,071 | $218,020,601,731 |
May 19, 2023 | $1,822.20 | $1,830.64 | $1,784.75 | $1,805.74 | $5,010,853,083 | $217,193,336,610 |
May 18, 2023 | $1,823.59 | $1,831.69 | $1,792.54 | $1,822.29 | $5,691,465,847 | $219,190,414,001 |
May 17, 2023 | $1,816.93 | $1,829.03 | $1,802.51 | $1,824.41 | $5,072,810,682 | $219,453,204,253 |
May 16, 2023 | $1,803.60 | $1,842.73 | $1,792.14 | $1,818.25 | $6,026,012,780 | $223,576,788,099 |
May 15, 2023 | $1,801.24 | $1,823.92 | $1,797.82 | $1,803.12 | $4,350,778,283 | $221,696,575,212 |
May 14, 2023 | $1,807.52 | $1,816.54 | $1,791.98 | $1,801.32 | $4,383,569,755 | $221,277,360,441 |
May 13, 2023 | $1,797.21 | $1,811.88 | $1,748.58 | $1,808.44 | $8,360,803,909 | $222,079,977,399 |
May 12, 2023 | $1,841.72 | $1,843.20 | $1,785.25 | $1,800.40 | $7,623,275,114 | $216,606,153,519 |
May 11, 2023 | $1,848.91 | $1,878.97 | $1,812.22 | $1,843.54 | $8,734,729,110 | $221,810,306,947 |
May 10, 2023 | $1,849.69 | $1,857.31 | $1,836.22 | $1,850.05 | $5,596,553,592 | $222,607,663,450 |
May 09, 2023 | $1,884.54 | $1,891.93 | $1,829.24 | $1,851.47 | $9,122,521,057 | $222,796,871,816 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Ethereum price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare ETH starting price of the first (May 09, 2023) and last (Jun 08, 2023) day of the 1M period. It’s evident that on May 09, 2023 the Open price of Ethereum was $1,884.54, whereas on Jun 08, 2023 the ETH Open price was $1,884.25, which shows a clear price decrease of 0.01%.
Looking at the timeframe of 1M and comparing Ethereum High prices of May 09, 2023 and Jun 08, 2023, the first and last days of the chosen period, it’s evident that the ETH High Price has plummeted by 0.01%. May 09, 2023 had the highest price of $1,891.93, and Jun 08, 2023 the highest price was $1,891.65. Talking about Ethereum lowest prices, May 09, 2023 had the lowest price of $1,829.24, whereas May 09, 2023 had the lowest price of $1,827.22. After comparing the first and the last days' lowest ETH prices, it’s clear that it declined by 0.11%.
The comparison of Ethereum Close price on May 09, 2023 ($1,851.47) vs Jun 08, 2023 ($1,834.83) reveals that the closing price of ETH has decreased by 0.90%. Looking at the value of Ethereum traded volume, we can see that on the first day of the 1M period, $9,122,521,057 worth of ETH were traded. Compared to the last day’s volume ($6,970,107,949), there’s a clear 23.59% drop.
Finally, the comparison of Ethereum Market Cap shows that during the 1M timeframe, it has decreased by 0.98%, starting from $222,796,871,816 and ending at $220,604,628,257 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Ethereum project's Circulating Supply has been verified and is equal to:
Circulating Supply
120,229,122 ETH
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric