Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn by real-life examples: Select, Track & Understand any cryptos with the unique Learnlist feature!
Set your wallet & get powerful insights backed by data. Easily learn how to use it for your highest rewards!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jun 08, 2023 | $0.0701 | $0.0702 | $0.0670 | $0.0674 | $262,260,063 | $9,417,185,943 |
Jun 07, 2023 | $0.0666 | $0.0718 | $0.0662 | $0.0703 | $405,375,671 | $9,815,462,467 |
Jun 06, 2023 | $0.0726 | $0.0728 | $0.0655 | $0.0666 | $474,416,457 | $9,306,673,701 |
Jun 05, 2023 | $0.0729 | $0.0732 | $0.0726 | $0.0726 | $120,994,768 | $10,142,336,301 |
Jun 04, 2023 | $0.0726 | $0.0730 | $0.0724 | $0.0728 | $104,162,306 | $10,166,167,744 |
Jun 03, 2023 | $0.0715 | $0.0732 | $0.0713 | $0.0726 | $160,593,501 | $10,137,083,432 |
Jun 02, 2023 | $0.0717 | $0.0721 | $0.0710 | $0.0715 | $151,899,016 | $9,979,167,190 |
Jun 01, 2023 | $0.0724 | $0.0727 | $0.0710 | $0.0717 | $179,231,109 | $10,013,643,308 |
May 31, 2023 | $0.0733 | $0.0734 | $0.0723 | $0.0724 | $232,474,389 | $10,103,734,883 |
May 30, 2023 | $0.0736 | $0.0739 | $0.0729 | $0.0733 | $150,503,957 | $10,224,708,157 |
May 29, 2023 | $0.0726 | $0.0737 | $0.0721 | $0.0736 | $181,355,468 | $10,265,115,019 |
May 28, 2023 | $0.0710 | $0.0733 | $0.0710 | $0.0728 | $132,252,438 | $10,151,942,575 |
May 27, 2023 | $0.0709 | $0.0713 | $0.0705 | $0.0710 | $152,611,911 | $9,907,762,914 |
May 26, 2023 | $0.0708 | $0.0710 | $0.0693 | $0.0709 | $181,322,332 | $9,888,425,182 |
May 25, 2023 | $0.0728 | $0.0728 | $0.0701 | $0.0708 | $222,537,115 | $9,871,993,889 |
May 24, 2023 | $0.0730 | $0.0737 | $0.0726 | $0.0729 | $145,965,940 | $10,166,279,224 |
May 23, 2023 | $0.0723 | $0.0738 | $0.0712 | $0.0730 | $194,657,352 | $10,173,564,911 |
May 22, 2023 | $0.0738 | $0.0740 | $0.0722 | $0.0722 | $131,258,671 | $10,074,000,699 |
May 21, 2023 | $0.0735 | $0.0739 | $0.0733 | $0.0737 | $107,813,105 | $10,282,519,252 |
May 20, 2023 | $0.0738 | $0.0739 | $0.0732 | $0.0735 | $164,468,511 | $10,253,853,379 |
May 19, 2023 | $0.0748 | $0.0749 | $0.0720 | $0.0737 | $283,564,630 | $10,271,566,588 |
May 18, 2023 | $0.0727 | $0.0753 | $0.0725 | $0.0749 | $308,384,948 | $10,436,540,848 |
May 17, 2023 | $0.0720 | $0.0730 | $0.0712 | $0.0727 | $182,325,196 | $10,130,320,683 |
May 16, 2023 | $0.0721 | $0.0732 | $0.0713 | $0.0720 | $211,140,741 | $10,040,696,111 |
May 15, 2023 | $0.0719 | $0.0727 | $0.0715 | $0.0721 | $129,266,742 | $10,044,434,028 |
May 14, 2023 | $0.0723 | $0.0724 | $0.0715 | $0.0719 | $145,893,200 | $10,022,864,161 |
May 13, 2023 | $0.0719 | $0.0725 | $0.0695 | $0.0725 | $346,261,670 | $10,097,154,687 |
May 12, 2023 | $0.0731 | $0.0731 | $0.0697 | $0.0722 | $304,089,947 | $10,053,079,641 |
May 11, 2023 | $0.0731 | $0.0744 | $0.0718 | $0.0733 | $326,218,713 | $10,206,418,421 |
May 10, 2023 | $0.0725 | $0.0733 | $0.0723 | $0.0732 | $240,311,519 | $10,196,505,901 |
May 09, 2023 | $0.0770 | $0.0773 | $0.0714 | $0.0725 | $441,626,491 | $10,097,013,979 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Dogecoin price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare DOGE starting price of the first (May 09, 2023) and last (Jun 08, 2023) day of the 1M period. It’s evident that on May 09, 2023 the Open price of Dogecoin was $0.0770, whereas on Jun 08, 2023 the DOGE Open price was $0.0701, which shows a clear price decrease of 8.95%.
Looking at the timeframe of 1M and comparing Dogecoin High prices of May 09, 2023 and Jun 08, 2023, the first and last days of the chosen period, it’s evident that the DOGE High Price has plummeted by 9.17%. May 09, 2023 had the highest price of $0.0773, and Jun 08, 2023 the highest price was $0.0702. Talking about Dogecoin lowest prices, May 09, 2023 had the lowest price of $0.0714, whereas May 09, 2023 had the lowest price of $0.0670. After comparing the first and the last days' lowest DOGE prices, it’s clear that it declined by 6.24%.
The comparison of Dogecoin Close price on May 09, 2023 ($0.0725) vs Jun 08, 2023 ($0.0674) reveals that the closing price of DOGE has decreased by 7.01%. Looking at the value of Dogecoin traded volume, we can see that on the first day of the 1M period, $441,626,491 worth of DOGE were traded. Compared to the last day’s volume ($262,260,063), there’s a clear 40.61% drop.
Finally, the comparison of Dogecoin Market Cap shows that during the 1M timeframe, it has decreased by 6.73%, starting from $10,097,013,979 and ending at $9,417,185,943 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Dogecoin project's Circulating Supply has been verified and is equal to:
Circulating Supply
139,690,846,384 DOGE
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric