Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05055542- 0.8%2646.1Ethereum
ZEC0.00044117- 0.9%484.6Zcash
DASH0.00054156- 1.6%260DASH
LTC0.00135108- 1.2%172.5Litecoin
DOGE-BTC
0.00000312+ 16.9%150.2Dogecoin
ETC0.00039350- 5%132.3EthereumClassic
SHIB-USDTb
T0.00003163+ 5.9%20.4SHIBA INU
BONUS-DOGE
D0.00557246- 19.7%11BONUS
DOGE0.00000308+ 15%8.1Dogecoin
XRP-BTC
0.00000890- 0.3%7.1Ripple
FLOKIb-USDTb
T0.00026321+ 16.3%6.4FLOKI BEP20
TRX-BTC
0.00000170- 1.8%5.7Tron Token
DOGE-ETH
E0.00006182+ 17.4%5.4Dogecoin
ETH-BTC
0.05047670- 1%4.3Ethereum
BCHABC0.00010759+ 0.1%3.5BitcoinCashABC
BTC-RUR
R6513203.86+ 1.9%3Bitcoin
DOGE-USDT
T0.22040346+ 20.1%2.9Dogecoin
TONb-BTC
0.00007004- 3.3%2.6TON BEP20
BTC-USDT
T70595.25+ 2.5%2.5Bitcoin
WDOGED1.00000000 0%2.3Wrapped DogeCoin
YODICE-BTC
0.00000014 0%2.2YODICE
BIG-BTC
0.24012717- 0.5%1.7BIG
BNB-BTC
0.00823782- 0.5%1.7BNB BSC
ETH-USDT
T3564.1185876+ 1.8%1.5Ethereum
BTC-USDTb
T70835.17+ 3.3%1.4Bitcoin
BTC-USDTt
T70648.46+ 2.5%1.4Bitcoin
WSHIB-SHIB
1.07053293- 1.8%1.3Wrapped Shiba
DOGE-WRUB
9.43186897+ 10.1%1.2Dogecoin
USDTR92.04- 1.1%0.8USDT ERC20
BTCR6528404.74+ 2.4%0.8Bitcoin
DOGER20.17+ 18.5%0.8Dogecoin
BTC-WRUB
3056908.5569- 3.9%0.7Bitcoin
DOGET0.21802492+ 18.5%0.6Dogecoin
PANDORA-BTC
0.18245364+ 2.3%0.5Pandora
WBNB-BTC
0.00827024+ 0.1%0.5WBNB BEP20
YOSTEP-BTC
0.00000052 0%0.4YOSTEP
USDT-RUR
R91.91- 1%0.4USDT ERC20
PANDORA-ETH
E3.61369415+ 3.4%0.4Pandora
ETH-USDC
3564.2987095+ 2%0.4Ethereum
YOSTEP-USDT
T0.03702817+ 2.1%0.4YOSTEP
  • ZET / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000002
Balance: 0.00000000 BTC
Amount:
ZET
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ZET BTC
0.00000002 79696.14988153 0.00159392
0.00000003 82419.68259192 0.00247259
0.00000004 6973.69857169 0.00027894
0.00000005 78267.53437695 0.00391337
0.00000008 23976.23626056 0.00191809
0.00000009 26137.59372353 0.00235238
0.00000010 66016.92857142 0.00660169
0.00000011 25516.80747196 0.00280684
0.00000012 11019.0000 0.00132228
0.00000013 16738.97061597 0.00217606
0.00000014 6501.42278867 0.00091019
0.00000015 18691.02422692 0.00280365
0.00000017 25238.02257213 0.00429046
0.00000018 2000.00000 0.00036000
0.00000019 100286.87659393 0.01905450
0.00000020 30739.70059915 0.00614794
0.00000021 22976.59394327 0.00482508
0.00000022 26558.12318777 0.00584278
0.00000024 45240.53326486 0.01085772
0.00000025 27976.59394327 0.00699414
0.00000026 50000.02422317 0.01300000
0.00000027 207741.65007891 0.05609024
0.00000028 1115.00000 0.00031220
0.00000029 6370.00000 0.00184730
0.00000030 31836.95282495 0.00955108
0.00000034 25208.72184959 0.00857096
0.00000038 233579.09860252 0.08876005
0.00000039 24653.2218496 0.00961475
0.00000040 411240.10183188 0.16449604
0.00000041 300.000000 0.00012300
0.00000042 14733.77158342 0.00618818
0.00000043 15000.0000 0.00645000
0.00000044 9867.61930701 0.00434175
0.00000045 24653.2218496 0.01109394
0.00000051 200.000000 0.00010200
0.00000052 24653.2218496 0.01281967
0.00000059 400.000000 0.00023600
0.00000060 24853.2218496 0.01491193
0.00000062 869.56521739 0.00053913
0.00000069 24653.2218496 0.01701072
0.00000070 200.000000 0.00014000
0.00000074 757.57575757 0.00056060
0.00000078 24653.2218496 0.01922951
0.00000079 25000.0000 0.01975000
0.00000080 687.08650563 0.00054966
0.00000089 25000.0000 0.02225000
0.00000090 500.000000 0.00045000
0.00000097 5000.00000 0.00485000
0.00000099 25400.0000 0.02514600
0.00000100 748.97674454 0.00074897
SELL
0.00000001
Balance: 0.00000000 ZET
Amount:
ZET
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ZET BTC
0.00000001 1200798.91475937 0.01200798
Trade History
Time Price
ZET [C]
You need to log in.
Time Price ZET
12:56:19 SELL 0.00000001 14634.19094132
15:45:35 SELL 0.00000001 11555.349734
22:18:22 SELL 0.00000002 646.48115297
22:40:00 SELL 0.00000002 4353.51884703
22:40:00 SELL 0.00000002 13068.20943602
15:21:34 SELL 0.00000002 5347.44352942
23:37:39 SELL 0.00000002 5092.85684623
15:42:14 SELL 0.00000002 13400.0000
22:34:23 SELL 0.00000002 10344.87367697
07:31:21 SELL 0.00000002 16754.28529833
11:35:54 SELL 0.00000002 23045.63913874
11:35:51 SELL 0.00000002 12946.69207429
11:35:51 SELL 0.00000002 21094.46833723
11:35:48 SELL 0.00000002 22667.23805563
11:35:46 SELL 0.00000002 31790.64453434
11:35:43 SELL 0.00000002 33604.90316813
11:35:40 SELL 0.00000002 27409.20875365
09:48:41 SELL 0.00000003 14177.33347649
02:01:20 SELL 0.00000003 5333.38193545
22:12:43 SELL 0.00000003 3418.75929453
17:19:35 SELL 0.00000003 3469.32711375
20:21:25 SELL 0.00000003 4114.73486097
17:20:55 SELL 0.00000004 4431.34590591
17:20:45 BUY 0.00000004 3000.00000
17:20:45 BUY 0.00000004 94520.34050985
17:20:45 BUY 0.00000004 28617.45015438
17:20:45 BUY 0.00000004 2648.40335
11:02:03 SELL 0.00000002 3201.02082327
11:02:03 SELL 0.00000003 79427.58057058
01:28:29 SELL 0.00000002 11030.64747822
01:28:29 SELL 0.00000003 50000.0000
01:28:29 SELL 0.00000003 3700.00000
01:28:29 SELL 0.00000003 1851.77534689
01:28:29 SELL 0.00000004 18647.25992489
11:39:52 SELL 0.00000004 2654.8021609
11:35:17 SELL 0.00000004 4546.43143594
00:23:24 SELL 0.00000004 2833.66958431
20:32:37 SELL 0.00000003 2148.22465311
20:32:37 SELL 0.00000004 1887.51057405
06:07:18 SELL 0.00000004 2585.45336938
05:59:07 SELL 0.00000004 2590.46250038
05:52:29 SELL 0.00000004 2595.2505757
05:45:09 SELL 0.00000004 2595.2505757
05:38:12 SELL 0.00000004 2600.23172411
05:06:01 SELL 0.00000004 2580.30671399
04:55:23 SELL 0.00000004 2565.53396669
05:42:56 BUY 0.00000005 2812.58000
17:37:21 BUY 0.00000005 13000.0000
20:51:05 BUY 0.00000004 1822.04509072
22:37:25 SELL 0.00000004 4294.50000

jagrapolite5 L1: its ok im an old man

jagrapolite5 L1: glad to see someone as us be here ;)

jagrapolite5 L1: oh well cig time it is :)

jagrapolite5 L1: slushay nadya ... day mne che te nado lol or just gimme a way to speak with you either or works :)

chrisnjulie: Yanadia, Did you ever get on yahoo chat when it existed?

Yanadia: jagrapolite5, u not send me any msg at all

Kariuki L0: anything new good people

Kariuki L0: other than BTC being at 100k projection ,

Yanadia: chrisnjulie, ehmm no u dont ve yahhoo

Yanadia: ehmm i become stupid when i m stress ..idiot yana

Yanadia: i dont ve **

Yanadia: no i dont ve yahoo

anupjain L0: can any person about Dice coin

bkrahmet: hi

Dormilon: Today beging the airdrop?

Yanadia: Dormilon, no one dare to us Dor lol ...

Dormilon: Yanadia, hahahaha, i need that

richofcrypto L0: how can i convert my dice to btc

BoastKit: richofcrypto, You don't have enough to do that

richofcrypto L0: i have 7 dice

Dormilon: richofcrypto, Play them, if you win btc then you will have changed them

richofcrypto L0: thank you

BoastKit: richofcrypto, so you need 466 more to be able to convert it to BTC

Yanadia: richofcrypto, dice/rur than test trade rur/btc if u luck

BoastKit: richofcrypto, I have 1 good news and 1 bad for you. Just checked and Yobit lowered limit for minimal BTC trade in RUR maret to 1k sat (it was 10k sat earlier) - so you need only 65 RUR at this point to buy 1k sat 2) bad news - you still need 41 million DICE more to get 65 RUR

richofcrypto L0: how do i collect my price from dice game

BoastKit: richofcrypto, if you win - it adds automatically to balance afrer each play

BoastKit: *after

richofcrypto L0: it will just add to dice and not to btc

BoastKit: richofcrypto, you have to play with BTC to win BTC

BoastKit: richofcrypto, you win/lose what you play with

richofcrypto L0: okay got it

JAYCOBI91 L0: whats the ticker for trumpcoin?

JAYCOBI91 L0: its gonna be bigly huuuuge around summer time

morten: guess, it starts with TaGp

morten: T...

morten: r

morten: I did buy the Trump stock share

morten: im hoping for a huge crypto crash

Baruzi L0: Buy liza

Baruzi L0: I bought a lot of liza, hopefully liza will be valuable again

Baruzi L0: Liza has been sleeping for a long time, it's time for Liza to wake up again and the price returns to normal, let's buy Liza now before the price returns to normal

Yanadia: no poni anymore ?

Dormilon: Liza is sister of Maria?

mgee123 L0: h

Dormilon: mgee123, j k l m n and continue

Yanadia: lolzz

edsonjonas L0: Baruzi, I'm always buying a little bit of liza as soon as I have a purchase on 14 and I'm buying a little more on 19 and 20 satoshi of rur

maciocia: Baruzi, LOL

maciocia: come on guys you cannot be serious