Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04831090+ 0.6%2892.9Ethereum
ZEC0.00039424+ 3.3%383.6Zcash
DASH0.00047333+ 1.7%201.3DASH
LTC0.00130040+ 3.4%189.2Litecoin
ETC0.00035772- 1.2%129.2EthereumClassic
DOGE-BTC
0.00000240+ 1.7%17.7Dogecoin
XRP-BTC
0.00000812+ 5.2%9.9Ripple
TRX-BTC
0.00000172+ 1.2%7.6Tron Token
SPITZ-BTC
0.00000003- 25%4.9SPITZ
TONb-BTC
0.00009608- 3.4%4TON BEP20
BCHABC0.00011907- 0.4%3.2BitcoinCashABC
BTC-USDTb
T63805.44- 1.2%2.2Bitcoin
BTCT64005.74- 0.2%1.9Bitcoin
BONUS-DOGE
D0.00702987- 2.8%1.7BONUS
BTC-USDT
T63705.49- 0.8%1.3Bitcoin
BIG-BTC
0.19075161- 0.4%1.2BIG
BTC-USDTt
T63670.11- 1.3%1.1Bitcoin
DOGE-ETH
E0.00005007+ 2.2%0.9Dogecoin
FUSD-BTC
0.00000000 0%0.8Fast Dollars
BTC-RUR
R6099444.46- 0.4%0.7Bitcoin
DOGE-USDT
T0.15289360+ 1.1%0.7Dogecoin
TON-BTC
0.00009704- 4.3%0.6TON Coin
ETH-USDT
T3047.9862530- 1.1%0.6Ethereum
ETH-BTC
0.04799024+ 0.3%0.6Ethereum
BNB-BTC
0.00874254+ 1.1%0.6BNB BSC
YOSTEP-BTC
0.00000047 0%0.4YOSTEP
ETH-USDC
3050.6612262- 1.5%0.3Ethereum
USDTe-USDTt
T1.00379907+ 0.1%0.3USDT ERC20
USDTe-USDTb
T1.00136785- 0.2%0.3USDT ERC20
YODICE-BTC
0.00000003 0%0.3YODICE
YOFARM-BTC
0.00000116- 10.1%0.3YoFarm
BTCR6083112.23- 0.3%0.3Bitcoin
USDT-RUBLIX
143881.40612- 1.1%0.2USDT ERC20
YO-BTC
0.01175764- 0.5%0.2Yo Token ERC20
DOGET0.15420812+ 2.9%0.2Dogecoin
YOSTEP-USDT
T0.02998109- 1.2%0.2YOSTEP
LIMI-BTC
0.00000004- 20%0.2LIMI
DOGE-WRUB
8.25982873+ 1.5%0.2Dogecoin
WRUB-RUR
R1.76+ 1.1%0.2Wrapped Ruble
SHIB-USDTb
T0.00002273- 0.2%0.2SHIBA INU
  • INXTerc20 / BTC
  • Last: 0.00000226
  • 24High: 0.00000226
  • 24Low: 0.00000226
  • 24V: 0 BTC
BUY
0.00000467
Balance: 0.00000000 BTC
Amount:
INXT(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price INXT(e) BTC
0.00000467 40.72924147 0.00019020
0.00000468 97.9541292 0.00045842
0.00000613 17.9445400 0.00011000
0.00000780 22.79424171 0.00017779
0.00000800 200.000000 0.00160000
0.00000855 71.51084381 0.00061141
0.00001022 19.36433051 0.00019790
0.00001030 15.0000000 0.00015450
0.00001194 19.05496441 0.00022751
0.00001200 30.0000000 0.00036000
0.00001983 65.64073283 0.00130165
0.00003068 11.23579328 0.00034471
0.00003069 6.46830530 0.00019851
0.00004172 87.03364582 0.00363104
0.00004951 41.84143827 0.00207156
0.00004990 3.00000000 0.00014970
0.00004999 4.00000000 0.00019996
0.00005000 6.51100000 0.00032555
0.00006842 28.16554943 0.00192708
0.00009051 22.43634464 0.00203071
0.00009150 5.62841530 0.00051499
0.00009254 5.00000000 0.00046270
0.00009764 1.05296000 0.00010281
0.00012177 4.00000000 0.00048708
0.00012413 27.29003601 0.00338751
0.00012469 1.00000000 0.00012469
0.00012470 1.51133501 0.00018846
0.00017189 0.66183574 0.00011376
0.00017700 1.12800000 0.00019965
0.00019838 38.7348582 0.00768422
0.00024591 5.00000000 0.00122955
0.00024834 66.32425525 0.01647096
0.00030000 3.40424650 0.00102127
0.00031396 1.00000000 0.00031396
0.00037888 36.76565901 0.01392977
0.00047999 0.50000000 0.00023999
0.00051799 41.31675147 0.02140166
0.00058585 6.00000000 0.00351510
0.00058887 18.04989923 0.01062904
0.00062387 54.97195879 0.03429535
0.00063361 24.2408675 0.01535925
0.00064875 0.15445113 0.00010020
0.00074934 1.14906835 0.00086104
0.00078285 5.66313043 0.00443338
0.00078290 5.23226821 0.00409634
0.00078291 42.11650917 0.03297343
0.00081000 2.50000000 0.00202500
0.00084599 1.00000000 0.00084599
0.00088578 21.29741093 0.01886482
0.00089990 0.55495948 0.00049940
SELL
0.00000209
Amount:
INXT(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price INXT(e) BTC
0.00000209 101.76420672 0.00021268
0.00000200 60.96257485 0.00012192
0.00000169 121.770000 0.00020579
0.00000150 998.02328675 0.00149703
0.00000102 98.0490196 0.00010000
0.00000020 4000.00000 0.00080000
0.00000019 847.66766531 0.00016105
0.00000013 1000.00000 0.00013000
Trade History
Time Price
INXT(e) [C]
You need to log in.
Time Price INXT(e)
05:21:21 BUY 0.00000226 2.24984679
05:21:19 BUY 0.00000226 6.67249564
05:21:15 BUY 0.00000226 6.54443318
05:21:14 BUY 0.00000226 6.67249564
05:21:10 BUY 0.00000226 6.54443318
05:21:09 BUY 0.00000226 6.67249564
05:21:05 BUY 0.00000226 6.54443318
05:21:05 BUY 0.00000226 6.67249564
05:21:00 BUY 0.00000226 6.67249564
05:21:00 BUY 0.00000226 6.54443318
05:20:55 BUY 0.00000226 6.67249564
05:20:54 BUY 0.00000226 6.54443318
05:20:50 BUY 0.00000226 6.67249564
05:20:49 BUY 0.00000226 6.54443318
05:20:37 BUY 0.00000226 4.62349632
01:03:34 SELL 0.00000209 11.23579328
01:03:34 SELL 0.00000335 32.8358200
01:03:34 SELL 0.00000340 62.49999999
21:23:16 SELL 0.00000340 36.0000000
06:22:27 SELL 0.00000338 45.31178626
22:05:11 BUY 0.00000625 24.19973393
19:23:00 BUY 0.00000670 22.83767878
16:49:01 BUY 0.00000730 35.41076487
16:03:45 BUY 0.00000762 40.29987039
13:50:22 BUY 0.00000650 16.92307692
13:47:43 BUY 0.00000800 13.7500000
00:24:08 BUY 0.00000800 15.0000000
00:23:52 BUY 0.00001021 21.54750244
18:32:04 SELL 0.00000620 22.59758921
16:17:42 SELL 0.00000350 31.42857142
16:15:15 BUY 0.00000986 10.3514599
16:15:13 BUY 0.00000986 124.95182048
16:15:05 BUY 0.00000986 20.28397565
15:48:34 BUY 0.00000833 13.16646706
15:48:30 BUY 0.00000834 13.16646706
15:48:27 BUY 0.00000835 13.16646706
07:22:32 SELL 0.00000536 20.69177712
07:22:32 SELL 0.00000550 18.54817636
07:20:33 SELL 0.00000776 13.85971413
07:20:33 SELL 0.00000798 13.7844600
07:20:33 SELL 0.00000799 18.98545103
22:15:20 SELL 0.00000801 65.4205648
14:43:54 BUY 0.00001036 9.73044258
05:06:43 SELL 0.00000801 281.28862069
05:06:34 SELL 0.00000921 11.9435400
11:41:32 BUY 0.00001100 3.68053531
10:41:03 BUY 0.00001100 9.10909091
14:56:51 SELL 0.00001038 8.06610525
14:56:51 SELL 0.00001128 10.66386319
14:49:42 SELL 0.00001233 9.75574832

BoastKit: okika, Native Waves blockchain adresses starts with "3P". You need to switch WX extension in Metamask to Waves format adress: "When you are logged in with MetaMask, you can review you address by clicking on your account avatar. You can also switch between Waves and MetaMask formats of the address."

okika: BoastKit, interesting thing that I use erc20, bep20 and AVAX chains on my Metamask app but any network I switch to my public address is the same. I withdrew bsc tokens from here several times to my Metamask. Yes, I have a lot to learn, I used almost only centralized exchanged until now.

BoastKit: okika, And then Yobit support get thousands of stupid tickets "why my withdrawal got canceled" - when they put ETH adress with 0x prefix (which is obvious) into different blockchains and someone has to read that shit... and most of them cry "why my ticket didn't get answered...". ETH, BSC and AVAX share some adress space and 0x prefix at least for part of adresses - all are smartcontracts blockchains. Waves is different breed - totally different blockchain and adresses (as BSC for example is almost ide

BoastKit: *identical as it is ETH clone

okika: BoastKit, I know what different blockchains are. Stupid for you is equal lack of some knowledge? This is stupid... It's like I'm a drummer and I blame a guitarist for he can't play drums... both are instruments.

BoastKit: okika, You put 0x adress into Waves withdrawal request at Yobit while you know you need to use NATIVE WAVES blockchain ADRESS. It's STUPID ! And then you ask Dominik "why my withdrawal get canceled..." Is it so hard to check Waves adress format ? ALL WAVES adresses start with 3P !

okika: ok baby, have a nice evening

temp1: Go DIME ! Go ! ;)

okika: BoastKit, I have a question because I guess you are not stupid. I want to withdraw AGT token to a WAVES chain wallet and swap inside the wallet at any time. Where to withdraw AGT?

okika: BoastKit, AGT is a WAVES token here and I'm looking for arbitrage opportunities between wallet and yobit, like I do with my bsc metamask

Dormilon: Did you buy BTC because of the halving?

okika: BoastKit, so Mr. Not Stupid professor?

BoastKit: okika, I'm not waves specialist - so DYOR but for example "Waves Exchange" and "Waves Keeper" should do the job. In general wallets utilizing Waves Token standard. Do the test transfers on small amounts first.

easybiz24 L0: i have SCAM and DLRS are they worth anything?

BoastKit: easybiz24, go to RUR market and check yourself

easybiz24 L0: lol. i do not even know what RUR maket is but i will find out..thx

easybiz24 L0: i once gained these from an investbox! lol

BoastKit: easybiz24, RUR is Russian Ruble - fiat money. Left side, blue button RUR

mandobro: My hope, wrub , rublix (with bonus incoming), waves and etc.

mandobro: Just 4 incoming RUR

xiryrgboy: mandobro, Happy Bitcoin Halving to you)

mandobro: xiryrgboy, just press, for what we can designer mode, like franche behind in that of story oh mana, or trump we can , just (I don't know) 4 happiness make aby, aby 4 you or about 4r

mandobro: xiryrgboy, can you make trummana? Like trump MANA?

mandobro: xiryrgboy, what your memories aby trummana?

mandobro: xiryrgboy, ark hame? Ok ,ty

mandobro: I think they the best hams doors, in cone that week

cobratoontje: What a load off crap........

cobratoontje: * of

cobratoontje: iI wonder why you do not repell these idiots....?

cobratoontje: Ahh well, i really don't care

Yanadia: Good Morning Yobit's

Yanadia: cobratoontje, What's Up.?

cobratoontje: I'm out, ltrr

Yanadia: cobratoontje, ok Have nice rest

Yanadia: don't call my name when you go to bed, you'll have nightmares. lolzzz

cobratoontje: I could say.i'm aware

Yanadia: cobratoontje, hahahaha :P

xiryrgboy: mandobro, you understand a lot of what you are talking about

Yanadia: xiryrgboy, U late he is already Sleep

BoastKit: Yanadia, It's luntic. He's sleeping even while on chat. At least thats the impression he's givin...

Boo0626 L0: dice

Yanadia: BoastKit, hahaha awesome

Yanadia: BoastKit, kinda Were He were Sleeping lolz

Yanadia: movies**

xiryrgboy: Yanadia, Well, I’m sure he’ll read it, it’s good that there are few people in the English chat and they write little

Yanadia: xiryrgboy, +1 .. i did that too lolz

nottyhassan L1: Yodice pummp up my dear i want to fck the btc girl

nottyhassan L1: Yodice is a lovee

Yanadia: ehmmmm

muchlizars L0: Hai hai