Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0.1YobitCoin
ETH0.04798325- 1.6%2859.9Ethereum
ZEC0.00039919+ 9.2%386.2Zcash
DASH0.00046800+ 0.3%217.5DASH
LTC0.00126345- 2.9%186.4Litecoin
ETC0.00036490- 2.5%123.7EthereumClassic
DOGE-BTC
0.00000234- 0.9%28.1Dogecoin
TRX-BTC
0.00000168- 3.5%15.8Tron Token
BTCT65135.48+ 3.9%11.9Bitcoin
TONb-BTC
0.00010192+ 3.1%7.9TON BEP20
SHIB-USDTb
T0.00002276+ 3.1%4.7SHIBA INU
BTC-RUR
R6127233.94+ 2.2%4.4Bitcoin
BTC-USDT
T64871.54+ 4.3%4.2Bitcoin
XRP-BTC
0.00000772- 2.7%3.7Ripple
BCHABC0.00011948+ 2.4%3.6BitcoinCashABC
BTC-USDTt
T64924.18+ 4.7%3.5Bitcoin
ETH-BTC
0.04786057- 1.7%3Ethereum
BTC-USDTb
T64790.15+ 4.5%2.7Bitcoin
BIG-BTC
0.19144718- 1.1%2.6BIG
TON-BTC
0.00010245+ 3.2%2.4TON Coin
ETH-USDT
T3096.1683153+ 2.7%2.2Ethereum
BNB-BTC
0.00862110- 1.4%1.6BNB BSC
DOGE-ETH
E0.00004907+ 1.1%1.5Dogecoin
ETH-USDC
3095.2903770+ 2.6%1.3Ethereum
WRUB-RUR
R1.74- 2%1.3Wrapped Ruble
DOGE-USDT
T0.15138175+ 3.5%1.2Dogecoin
FLOKIb-USDTb
T0.00013987+ 4.9%1.2FLOKI BEP20
BONUS-DOGE
D0.00722580- 2%1.1BONUS
WSHIB-SHIB
1.21904306+ 0.1%1Wrapped Shiba
USDT-RUBLIX
145551.90203+ 2.4%0.7USDT ERC20
BTCR6100239.06+ 2.3%0.7Bitcoin
USDT-RUR
R94.68- 1.9%0.6USDT ERC20
ETH-RUR
R294534.30+ 0.8%0.5Ethereum
BTC-WRUB
3489251.2859+ 4%0.5Bitcoin
YOSTEP-BTC
0.00000047- 2.1%0.4YOSTEP
BTC$66808.20+ 4.2%0.4Bitcoin
DOGER14.38+ 0.5%0.4Dogecoin
YOSTEP-USDT
T0.03052583+ 3.2%0.3YOSTEP
DOGE-WRUB
8.13904237+ 2.6%0.3Dogecoin
LTCT81.43265786+ 1%0.3Litecoin
DOGET0.15210002+ 3.2%0.3Dogecoin
  • HEXerc20 / ETH
  • Last: 0.00000092
  • 24High: 0.00000092
  • 24Low: 0.00000092
  • 24V: 0 ETH
BUY
0.00000137
Balance: 0.00000000 ETH
Amount:
HEX(e)
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total+Fee:
ETH
Sell order
Price HEX(e) ETH
0.00000137 92584.5320 0.12684080
0.00000140 2060.3804475 0.00288453
0.00000192 1016.9485678 0.00195254
0.00000193 682.000000 0.00131626
0.00000295 304757.800 0.89903551
0.00000297 5000.00000 0.01485000
0.00000298 5000.00000 0.01490000
0.00000310 39.84730412 0.00012352
0.00000320 37.38709677 0.00011963
0.00000330 34.1343750 0.00011264
0.00000340 33.85151515 0.00011509
0.00000350 0.04982059 0.00000017
0.00000360 34.89117647 0.00012560
0.00000370 32.78571428 0.00012130
0.00000380 30.63044999 0.00011639
0.00000390 29.78918917 0.00011617
0.00000400 28.96578946 0.00011586
0.00000410 28.18974357 0.00011557
0.00000420 27.4525000 0.00011530
0.00000430 26.75121951 0.00011503
0.00000440 25.69523809 0.00011305
0.00000450 25.18837209 0.00011334
0.00000460 24.8500000 0.00011431
0.00000470 23.3340000 0.00010966
0.00000480 22.8270000 0.00010956
0.00000490 22.3400000 0.00010946
0.00000500 21.8760000 0.00010938
0.00000510 21.4290000 0.00010928
0.00000520 21.0000000 0.00010920
0.00000669 155.53971931 0.00104056
0.00000670 386.32962958 0.00258840
0.00000690 15.94202898 0.00010999
0.00000697 9800.00000 0.06830600
0.00000698 25182.09589039 0.17577102
0.00000699 14474.2099792 0.10117472
0.00000744 7818.57305499 0.05817018
0.00001521 30.0000000 0.00045630
0.00001522 3232.00000 0.04919104
0.00001930 5000.00000 0.09650000
0.00002997 1500.00000 0.04495500
0.00003000 5.00000000 0.00015000
0.00003074 10.38009197 0.00031908
0.00003081 10.45934425 0.00032225
0.00003896 50.0000000 0.00194800
0.00003897 6500.00000 0.25330500
0.00003899 1000.00000 0.03899000
0.00003900 1000.00000 0.03900000
0.00004365 6.41135434 0.00027985
0.00004369 5.61355443 0.00024525
0.00004538 16.85116473 0.00076470
SELL
0.00000042
Amount:
HEX(e)
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total-Fee:
ETH
Buy order
Price HEX(e) ETH
0.00000042 250.000000 0.00010500
0.00000041 10250.0000 0.00420250
0.00000040 2253.164005 0.00090126
0.00000038 892.34565517 0.00033909
0.00000015 3000.00000 0.00045000
0.00000013 777.48092307 0.00010107
0.00000008 6000.00000 0.00048000
0.00000007 100000.000 0.00700000
0.00000006 2000.00000 0.00012000
0.00000005 2012.939908 0.00010064
0.00000004 10000.0000 0.00040000
0.00000003 10000.0000 0.00030000
0.00000002 525000.000 0.01050000
0.00000001 80009.1800 0.00080009
Trade History
Time Price
HEX(e) [C]
You need to log in.
Time Price HEX(e)
22:33:40 BUY 0.00000092 500.000000
08:58:58 BUY 0.00000091 245.0980382
08:58:58 BUY 0.00000091 118.85664871
06:17:08 SELL 0.00000076 500.000000
06:17:08 SELL 0.00000076 12095.03232873
04:30:23 SELL 0.00000076 277.19560601
04:30:13 SELL 0.00000076 369.76047535
04:30:05 SELL 0.00000076 369.76047535
04:29:55 SELL 0.00000076 369.76047535
04:29:46 SELL 0.00000076 369.76047535
04:29:35 SELL 0.00000076 369.76047535
04:29:24 SELL 0.00000076 369.76047535
06:36:07 BUY 0.00000075 134.000000
06:35:45 BUY 0.00000075 134.000000
06:09:27 SELL 0.00000075 25949.10046572
00:36:53 SELL 0.00000140 2855.7709047
00:36:52 SELL 0.00000140 2999.99188502
00:36:52 SELL 0.00000140 267.46506719
00:36:50 SELL 0.00000140 2999.99188502
00:36:47 SELL 0.00000140 267.46506719
00:36:46 SELL 0.00000140 2999.99188502
00:36:44 SELL 0.00000140 2999.99188502
00:36:44 SELL 0.00000140 267.46506719
00:36:41 SELL 0.00000140 2999.99188502
00:36:39 SELL 0.00000140 2999.99188502
00:36:39 SELL 0.00000140 267.46506719
00:36:36 SELL 0.00000140 2999.99188502
00:36:35 SELL 0.00000140 267.46506719
00:36:34 SELL 0.00000140 2999.99188502
00:36:32 SELL 0.00000140 441.83076745
00:36:32 SELL 0.00000140 2999.99188502
00:36:31 SELL 0.00000140 828.15738418
00:36:30 SELL 0.00000140 267.46506719
00:36:30 SELL 0.00000140 2999.99188502
00:36:26 SELL 0.00000140 2999.99188502
00:36:25 SELL 0.00000140 2999.99188502
00:36:25 SELL 0.00000140 1000.00000
00:36:20 SELL 0.00000140 2999.99188502
00:36:19 SELL 0.00000140 2999.99188502
00:36:18 SELL 0.00000140 11880.0000
00:36:18 SELL 0.00000140 267.46506719
00:36:17 SELL 0.00000140 3001.650908
00:36:15 SELL 0.00000140 2955.47390814
00:36:15 SELL 0.00000140 2538.83227105
00:36:14 SELL 0.00000140 3752.063635
00:36:14 SELL 0.00000140 334.33133398
00:36:12 SELL 0.00000140 339.82035589
00:36:12 SELL 0.00000140 3752.063635
00:36:10 SELL 0.00000140 3752.063635
00:36:10 SELL 0.00000140 334.33133398

Dormilon: Good morning peoples

aleluz: Selling BM and DRGN

bilalfils L1: HI

mandobro: shah89, sorry for disturbing you, but you know about dice in Yovi?

shah89 L0: mandobro, both are fake coin Don't invest here

cobratoontje: shah89, Lol

cobratoontje: So funny

badbod L1: how can I get benefit from DICE currency ?'

Yanadia: badbod, Trade duce/rur , Play DIce game

Yanadia: ehmmmm coffeee who can buy me coffee ??

shah89 L0: cobratoontje, hahahaha ok you can buy

nottyhassan L1: Farm yodice its amazing

vobaoanh L0: ok yes

vobaoanh L0: Farm Yodice- BTC Win Win

vobaoanh L0: Price Yodice Min

markon2 L0: Hello there

ordinaryus: Yanadia, kes la yrrm

Yanadia: ordinaryus, ??

tikifp L0: Any thoughts on NYC

maciocia: tikifp, nice city , a bit expensive but it is worth it

xiryrgboy: maciocia, really?

xiryrgboy: tikifp, NYC 143,76 billion coins

xiryrgboy: Yanadia, ок

xiryrgboy: vobaoanh, buy it

xiryrgboy: badbod, no

sasinfandy: after 6 years im back again to yobit

sasinfandy: after inspect my transaction history

sasinfandy: i found that i was spend 51000 DOGE for buy some coin that just die now

sasinfandy: damn, if i can turn back the time

sasinfandy: ill just let the doge lol

rpowrpow: Try 10 million doge for over a decade and the bitch doesn't budge until I off load most of it... sum bots!

Yanadia: one day ahead of the halving the market started to green but still full of question marks...

Yanadia: sasinfandy, its called experience & knowlegdemore expensive than anything else in the world

Yanadia: Good morning Yobit's

hakan4punkt L1: Hindsight and experience is mixed up very often, no?

Someby L1: Hello i have some amountsnof dice, is it valuablr?

BoastKit: Someby, DICE/RUR. Few cents.

Yanadia: I desperately defended you in front of them Even though it hurts I still believe you are different from others I've been lied to so much that this love remains the same God, is this love or stupid?

Yanadia: lets sing hehehehe

Sona2023 L0: hello

okika: dominikherzog, why my WAVES transaction has been cancelled? I've just added WX network for my Metamask, as I know, that is the main network for WAVES...

okika: I mean my withdrawal

Sona2023 L0: anyone here

Sona2023 L0: fine

Sona2023 L0: and deposit

morten: good question

endangzayd L0: thank you

endangzayd L0: bye 548

endangzayd L0: @mldvsyf

BoastKit: okika, Have you tried to check the adress you got from metamask on waves explorer ?